Final  1st  2nd  3rd  4th Total    
   Brisbane  18  19  14  17  68  
   Sudan  26  13  24  19  82  

 Brisbane
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Etzel Schnoes  C  20  5-6  0-0  1-2  1  3  1  0  0  0  1  -9  11  
 Helmfrid Schweigl  PF  24  1-5  0-0  0-0  1  4  1  1  1  2  4  -18  2  
 Körbl Schneider  SF  18  0-3  0-0  0-0  0  1  2  0  0  1  4  -6  0  
 George Lazar  SG  29  4-14  1-6  3-4  1  6  3  1  0  2  1  -15  12  
 John Marsh  PG  24  6-15  1-5  0-0  2  3  1  1  1  2  1  -13  13  
 Harald Prunner  PF  16  3-3  0-0  0-0  0  5  1  0  0  1  0  4  6  
 Carlos Allen  SF  22  3-8  0-0  1-1  1  4  1  0  0  1  1  -8  7  
 Armin Schatz  C  20  1-5  0-0  1-2  0  2  1  4  0  0  2  -5  3  
 Alejandro Redondo  PG  16  2-4  2-2  0-0  0  1  3  0  0  1  0  -1  6  
 Kaspars Stols  SG  11  4-7  0-1  0-0  1  1  1  0  0  1  4  1  8  
 Totals       29-70  4-14  6-9  7  30  15  7  2  11  18    68  
        .414  .286  .667                    

 Sudan
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Yalin Özbilgin  C  28  2-5  0-0  1-2  1  4  2  0  3  0  0  15  5  
 Robert Delabarge  PF  32  12-19  0-0  3-6  3  11  3  3  0  2  3  14  27  
 Zlatan Trutschl  SF  30  5-8  0-0  4-5  1  7  3  0  1  3  0  18  14  
 Dede Koray  SG  24  5-6  0-0  2-2  0  1  1  1  0  2  2  13  12  
 Preben Stamatis  PG  13  2-3  0-0  0-0  0  2  1  0  0  2  4  6  4  
 Aldogan Sporel  C  12  0-2  0-0  2-2  1  2  1  0  0  0  1  -1  2  
 Scottie White  PF  8  1-1  0-0  0-0  0  2  1  0  0  0  0  0  2  
 Phaon Athan  SF  10  2-3  0-0  0-0  0  0  1  0  0  0  1  -4  4  
 Joaquin Canseco  SG  16  3-4  2-2  0-0  0  3  0  1  0  1  1  1  8  
 Djodja Zecevic  PG  27  2-10  0-1  0-0  0  4  3  2  0  3  2  8  4  
 Totals       34-61  2-3  12-17  6  36  16  7  4  13  14    82  
        .557  .667  .706                    

 Player of the Game
 Robert Delabarge

Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: November 10, 2023