|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Lietkabelis | 11 | 16 | 26 | 11 | 64 | ||||||
SLUC Nancy | 18 | 18 | 20 | 16 | 72 |
Lietkabelis | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Herodotus Kallis | C | 23 | 2-6 | 0-0 | 5-6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | |
Adi Hallai | PF | 31 | 9-18 | 1-2 | 2-4 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | -3 | 21 | |
Cosmin Tudor | SF | 20 | 1-4 | 0-0 | 1-2 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | -4 | 3 | |
Giles Pitera | SG | 33 | 2-10 | 0-2 | 2-2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | -7 | 6 | |
Lenz Preuss | PG | 24 | 2-9 | 0-1 | 2-2 | 1 | 2 | 4 | 2 | 0 | 3 | 2 | -5 | 6 | |
Foma Blotski | PF | 9 | 3-4 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -5 | 6 | |
Lauro Mancini | C | 17 | 2-3 | 0-0 | 0-0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | -8 | 4 | |
Otus Ganas | SF | 18 | 2-3 | 0-0 | 3-4 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | -3 | 7 | |
Dieter Wallez | SF | 16 | 0-4 | 0-4 | 0-0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
Philemon Moraitis | PG | 10 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -5 | 2 | |
Totals | 24-64 | 1-10 | 15-20 | 12 | 24 | 10 | 6 | 0 | 7 | 15 | 64 | ||||
,375 | ,100 | ,750 |
SLUC Nancy | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dieter Na� | C | 35 | 6-11 | 2-5 | 2-2 | 5 | 15 | 1 | 0 | 0 | 2 | 1 | 5 | 16 | |
Rudko Moljevic | PF | 37 | 7-10 | 1-2 | 2-2 | 4 | 12 | 1 | 2 | 3 | 1 | 1 | 3 | 17 | |
Tom Chernovich | SF | 30 | 2-6 | 0-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 11 | 6 | |
Philbert Delaultre | SG | 34 | 7-18 | 1-10 | 3-4 | 0 | 5 | 2 | 0 | 1 | 4 | 0 | 4 | 18 | |
Alexander Kirmer | PG | 28 | 3-12 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 6 | |
Silvester Loch | C | 8 | 2-2 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 8 | 5 | |
Matthew Harris | SF | 16 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | |
Friedrich Wasserstein | PG | 12 | 1-1 | 0-0 | 0-0 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | |
Jochen Schmoll | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29-63 | 4-21 | 10-12 | 12 | 38 | 8 | 4 | 6 | 12 | 12 | 72 | ||||
,460 | ,190 | ,833 |
Player of the Game |
Rudko Moljevic |