|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
SLUC Nancy | 13 | 25 | 30 | 17 | 85 | ||||||
Gie�en | 21 | 25 | 20 | 15 | 81 |
SLUC Nancy | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dieter Na� | C | 33 | 11-13 | 2-3 | 1-2 | 1 | 6 | 0 | 1 | 0 | 4 | 2 | 10 | 25 | |
Rudko Moljevic | PF | 27 | 7-11 | 1-1 | 0-0 | 1 | 5 | 1 | 1 | 2 | 0 | 3 | 5 | 15 | |
Matthew Harris | SF | 24 | 0-1 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 2 | 4 | -3 | 2 | |
Philbert Delaultre | SG | 34 | 3-10 | 2-4 | 4-4 | 0 | 7 | 3 | 0 | 0 | 3 | 2 | 3 | 12 | |
Prospero Gomez | PG | 25 | 1-5 | 0-2 | 2-2 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 4 | 4 | |
Jochen Schmoll | C | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -6 | 0 | |
Silvester Loch | PF | 13 | 1-3 | 0-0 | 1-2 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | -1 | 3 | |
Taras Bobrov | SF | 16 | 5-9 | 0-2 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 11 | |
Dogru Yilmaz | PG | 21 | 5-8 | 0-0 | 3-4 | 3 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 13 | |
Totals | 33-60 | 5-13 | 14-18 | 7 | 32 | 15 | 4 | 2 | 16 | 14 | 85 | ||||
,550 | ,385 | ,778 |
Gie�en | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Gilberto Bonatesta | C | 25 | 6-9 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 2 | 4 | -1 | 12 | |
Apollo Rallis | PF | 31 | 8-12 | 2-2 | 3-4 | 2 | 5 | 2 | 0 | 0 | 1 | 2 | -6 | 21 | |
Cephalus Antonopoulos | SF | 23 | 5-11 | 0-0 | 2-3 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 8 | 12 | |
Xylon Remes | SG | 23 | 1-5 | 0-1 | 2-2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | -2 | 4 | |
Dmytro Pecherov | PG | 24 | 2-7 | 0-2 | 2-2 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | -5 | 6 | |
Rasmus Munsberg | C | 10 | 4-8 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | -6 | 8 | |
Bogdan Ramashak | PF | 9 | 3-6 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | |
Hartwin Hamm | PG | 22 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | -4 | 4 | |
Dobromil Kron | SF | 22 | 3-9 | 0-0 | 0-0 | 2 | 6 | 0 | 2 | 0 | 0 | 3 | -8 | 6 | |
Carl Feigel | SG | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -1 | 2 | |
Marc-Antoine Duchatel | C | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | |
Totals | 35-72 | 2-6 | 9-13 | 7 | 25 | 14 | 5 | 1 | 8 | 20 | 81 | ||||
,486 | ,333 | ,692 |
Player of the Game |
Dieter Na� |