Final  1st  2nd  3rd  4th Total    
   Arecibo  26  19  22  24  91  
   New Zealand  22  23  22  16  83  

 Arecibo
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Cyrille Deledicque  C  31  5-13  0-0  4-4  2  8  3  0  0  0  4  8  14  
 Dieter Gyron  PF  24  6-8  0-0  8-8  1  5  0  0  0  0  3  11  20  
 Saturnino Riquelme  SF  22  4-8  2-2  3-3  0  2  1  0  0  1  0  14  13  
 Helmfrid Heisserer  SG  29  5-10  0-1  2-2  1  1  3  1  0  2  3  -2  12  
 Matthias Messmer  PG  26  2-5  1-2  1-2  0  2  4  0  0  2  1  3  6  
 Ogukeye Mpeba  SG  20  5-8  1-1  0-0  0  4  2  0  0  1  4  3  11  
 Zaza Ustiashvili  C  9  0-2  0-0  1-2  1  6  0  0  0  0  1  0  1  
 Alfonso Chamot  PF  16  3-6  0-0  0-0  1  3  1  1  1  1  2  -3  6  
 Gunther Fink  PG  14  3-6  0-0  0-0  1  1  3  0  1  1  1  5  6  
 Andriy Husyev  SF  10  1-2  0-0  0-0  1  1  1  1  0  1  0  1  2  
 Totals       34-68  4-6  19-21  8  33  18  3  2  9  19    91  
        .500  .667  .905                    

 New Zealand
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Arturs Petrenko  C  13  1-1  1-1  0-0  0  2  1  0  0  0  4  -2  3  
 Silvester Sturm  PF  26  3-7  1-1  0-0  0  2  2  0  2  1  4  -4  7  
 Russell Andersen  SF  26  5-12  2-5  0-0  0  2  3  1  0  1  0  -4  12  
 Cedrick Donaldson  SG  35  6-17  2-8  5-6  1  2  2  1  0  2  2  -10  19  
 Poseidon Kontos  PG  24  5-13  0-0  4-4  1  4  4  1  0  1  0  -7  14  
 Fortunato Falcón  PF  14  1-2  0-0  0-0  3  6  0  0  0  1  1  -4  2  
 Raimund Kurcher  C  27  3-3  0-0  4-4  5  9  1  2  1  0  1  -6  10  
 Darius Rynkiewicz  SF  14  2-6  0-2  2-2  0  1  2  0  0  0  2  -4  6  
 Émeric Willocq  PG  20  4-9  2-5  0-0  0  0  2  0  0  2  2  -1  10  
 Rudi Herget  PG  1  0-0  0-0  0-0  0  0  0  0  0  0  0  2  0  
 Totals       30-70  8-22  15-16  10  28  17  5  3  8  16    83  
        .429  .364  .938                    

 Player of the Game
 Dieter Gyron

Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: October 22, 2023