Final  1st  2nd  3rd  4th Total    
   SLUC Nancy  12  19  14  23  68  
   Lietuvos rytas  24  32  19  14  89  

 SLUC Nancy
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Michael Cain  C  18  2-3  0-0  1-2  5  7  1  0  0  3  3  -16  5  
 Dieter Naß  PF  22  3-7  0-3  1-2  1  3  0  0  0  2  3  -24  7  
 Robert Macquet  SF  23  4-12  1-6  2-4  1  3  0  1  0  1  0  -25  11  
 Flavio Altamirano  SG  21  2-8  1-2  0-0  0  0  0  0  0  2  1  -19  5  
 Deo Mola  PG  23  1-11  0-2  3-4  2  6  2  1  0  1  3  -25  5  
 Tom Chernovich  SF  17  2-2  0-0  1-1  0  2  2  0  0  0  1  4  5  
 Alexander Kirmer  SG  26  4-10  0-0  3-4  1  3  0  0  0  0  2  -7  11  
 Jochen Schmoll  C  22  3-5  0-0  4-4  2  3  3  0  0  0  3  -4  10  
 Richard Houzet  PF  18  1-3  0-0  0-0  0  3  0  0  0  2  0  3  2  
 Steverino Ganis  C  1  0-1  0-0  0-0  0  0  0  0  0  0  0  -1  0  
 Friedrich Wasserstein  PG  10  3-3  1-1  0-0  0  2  0  0  0  0  1  9  7  
 Totals       25-65  3-14  15-21  12  32  8  2  0  11  17    68  
        .385  .214  .714                    

 Lietuvos rytas
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Giacinto D'attilo  C  24  3-3  0-0  1-2  1  4  1  0  0  1  3  23  7  
 Urbano Aristizabal  PF  25  8-15  1-2  2-4  3  8  1  0  0  2  3  23  19  
 Baldur Pezold  SF  19  5-9  0-0  0-0  0  1  1  3  0  1  1  18  10  
 Gottlieb Flugel  SG  24  4-6  1-2  4-7  2  7  4  1  0  0  3  27  13  
 Domingo Zavarjelos  PG  23  3-7  2-4  0-0  0  2  3  0  0  1  1  24  8  
 Lucio Bermejo  PF  16  2-3  1-2  0-0  2  4  1  0  0  1  2  -3  5  
 Patrick Joerndt  SF  26  3-8  0-1  2-2  0  5  7  2  0  0  0  6  8  
 Liao Chong  PG  17  4-6  0-1  0-0  0  2  1  1  0  2  0  -3  8  
 Cristophe Maheras  C  15  2-2  0-0  3-4  0  2  0  0  0  1  4  -4  7  
 Jeno Palas  SF  1  0-1  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Raul Migineishvili  C  1  0-0  0-0  0-0  0  0  0  0  0  0  0  3  0  
 Ninos Lens  SG  10  2-4  0-1  0-0  0  0  0  0  0  0  1  -9  4  
 Totals       36-64  5-13  12-19  8  35  19  7  0  9  18    89  
        .563  .385  .632                    

 Player of the Game
 Gottlieb Flugel

Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024