|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
STB Le Havre | 18 | 21 | 25 | 17 | 81 | ||||||
SLUC Nancy | 14 | 25 | 26 | 22 | 87 |
STB Le Havre | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Erdvilas Pechulis | C | 32 | 4-7 | 0-0 | 2-2 | 2 | 6 | 0 | 0 | 2 | 0 | 2 | -2 | 10 | |
Tyler Smith | PF | 32 | 10-18 | 2-2 | 3-6 | 6 | 12 | 0 | 0 | 0 | 1 | 3 | -4 | 25 | |
Raphael Cl�ment | SF | 20 | 1-7 | 0-2 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 5 | -3 | 2 | |
Helmfrid Funk | SG | 27 | 3-8 | 1-4 | 0-0 | 2 | 7 | 4 | 1 | 0 | 3 | 2 | 0 | 7 | |
Pablo Da Gama | PG | 24 | 5-16 | 1-1 | 2-4 | 3 | 6 | 1 | 0 | 0 | 2 | 5 | -3 | 13 | |
C�lestin Tibrighien | SG | 24 | 5-11 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | -7 | 12 | |
Celio Vicente | PF | 8 | 3-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | -2 | 6 | |
Agust�n Zapata | C | 8 | 0-2 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | -4 | 0 | |
Niklaus Zeno | SF | 10 | 0-0 | 0-0 | 3-4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | |
Milko Dollak | PG | 15 | 1-4 | 0-0 | 1-2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | -6 | 3 | |
Totals | 32-76 | 4-9 | 13-20 | 17 | 42 | 15 | 2 | 2 | 8 | 21 | 81 | ||||
,421 | ,444 | ,650 |
SLUC Nancy | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dieter Na� | C | 34 | 15-21 | 1-6 | 6-10 | 0 | 7 | 3 | 2 | 1 | 1 | 4 | 6 | 37 | |
Rudko Moljevic | PF | 36 | 4-10 | 1-1 | 3-4 | 2 | 15 | 3 | 0 | 2 | 1 | 1 | 13 | 12 | |
Tom Chernovich | SF | 26 | 2-6 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | |
Philbert Delaultre | SG | 36 | 6-17 | 0-4 | 2-2 | 4 | 9 | 6 | 2 | 1 | 2 | 0 | 6 | 14 | |
Alexander Kirmer | PG | 26 | 4-7 | 0-0 | 4-4 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 12 | |
Silvester Loch | C | 10 | 2-2 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | -6 | 5 | |
Matthew Harris | SF | 18 | 1-2 | 0-0 | 1-2 | 0 | 0 | 2 | 0 | 1 | 2 | 2 | 5 | 3 | |
Friedrich Wasserstein | PG | 14 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 6 | 0 | |
Jochen Schmoll | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 0 | |
Totals | 34-67 | 2-12 | 17-24 | 6 | 36 | 20 | 4 | 5 | 7 | 18 | 87 | ||||
,507 | ,167 | ,708 |
Player of the Game |
Dieter Na� |