Final  1st  2nd  3rd  4th Total    
   Melbourne  24  18  17  23  82  
   Angola  18  20  28  18  84  

 Melbourne
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Valerio Chini  C  22  6-13  0-0  0-0  3  9  2  0  0  1  3  1  12  
 Radu Adrian  PF  34  7-13  0-0  0-0  1  6  3  1  2  3  3  0  14  
 Florencio Rubios  SF  35  7-19  1-5  0-2  5  9  2  0  0  3  4  0  15  
 Hartmann Wunderlich  SG  22  4-8  1-2  0-0  2  4  2  1  0  1  3  6  9  
 Alberto Ocacio  PG  31  3-6  0-0  0-0  0  2  13  4  0  1  4  -1  6  
 Horacio Platas  C  21  3-5  0-0  2-2  0  5  1  0  0  0  1  -3  8  
 Yakim Varenkov  SG  23  8-10  0-0  0-0  0  1  1  0  0  2  1  -10  16  
 Osvaldo Lozada  PG  9  1-3  0-0  0-0  0  0  2  0  0  0  0  -1  2  
 Saša Vivoda  C  4  0-0  0-0  0-0  0  0  0  0  1  0  0  -2  0  
 Totals       39-77  2-7  2-4  11  36  26  6  3  11  19    82  
        .506  .286  .500                    

 Angola
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Momsilo Haravan  C  29  7-11  0-0  3-4  3  5  2  0  0  1  0  -3  17  
 Dominic Garcia  PF  32  4-10  0-0  3-4  2  10  4  1  0  1  2  4  11  
 Branislav Markovic  SF  30  6-16  1-4  1-1  0  2  2  2  0  1  1  0  14  
 Vinzenz Giegerich  SG  30  3-6  1-1  4-6  0  6  3  2  0  2  0  5  11  
 Charles Whitlow  PG  29  3-8  2-4  0-0  1  3  3  0  1  3  1  -4  8  
 Thomas Selosse  C  19  3-5  0-0  0-0  0  4  0  0  0  3  2  3  6  
 Izaak Hofmann  SF  10  2-5  1-1  0-0  1  1  0  0  0  0  0  2  5  
 Robert Neunteufel  PG  21  5-7  2-2  0-0  0  1  0  1  0  1  0  3  12  
 Totals       33-68  7-12  11-15  7  32  14  6  1  12  6    84  
        .485  .583  .733                    

 Player of the Game
 Momsilo Haravan

Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024