Final  1st  2nd  3rd  4th Total    
   Perth  23  9  23  27  82  
   Union Progresista  14  16  24  21  75  

 Perth
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Auguste Muliere  C  30  6-11  0-2  0-0  4  7  2  0  0  2  2  3  12  
 Wieland Heppel  PF  31  4-5  0-0  5-6  2  12  1  0  0  3  3  -1  13  
 Joachim Gillet  SF  34  8-18  3-9  0-0  1  4  3  2  0  3  1  -1  19  
 César Merry  SG  24  7-17  2-6  3-6  0  3  3  0  0  1  2  8  19  
 Bonifacio Osorio  PG  25  2-4  0-2  0-0  0  1  11  1  0  2  2  8  4  
 Arturo Arnal  SG  22  2-6  0-3  0-2  0  1  1  2  0  0  1  7  4  
 Guy Ribeiro  C  19  2-3  0-0  1-2  0  9  1  0  0  2  2  12  5  
 Adán Sanz  PG  15  2-5  2-3  0-0  1  3  1  3  0  0  0  -1  6  
 Totals       33-69  7-25  9-16  8  40  23  8  0  13  13    82  
        .478  .280  .563                    

 Union Progresista
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Emiliano Guruceta  C  25  1-6  0-0  0-0  1  5  0  0  0  2  4  -8  2  
 Roland Streller  PF  22  2-4  0-0  0-0  1  3  2  0  1  1  2  -8  4  
 Wenzeslaus Gegner  SF  36  9-19  0-3  3-4  3  10  4  1  0  4  0  -10  21  
 Xylon Remes  SG  20  2-4  1-1  0-0  1  3  3  1  0  0  3  4  5  
 Gaël Petitpas  PG  28  11-25  4-9  0-0  1  3  1  1  0  3  2  -13  26  
 Herberto Tintorero  C  15  1-1  0-0  0-0  1  6  0  0  1  1  2  1  2  
 Evaristo Ferrer  SG  24  1-7  0-4  2-2  0  1  2  0  0  1  1  -8  4  
 Todd Woodley  PF  18  3-7  1-2  2-2  3  4  0  0  0  0  1  1  9  
 Nikolaus Gutting  PG  12  1-2  0-0  0-0  0  0  4  1  0  1  0  6  2  
 Totals       31-75  6-19  7-8  11  35  16  4  2  13  15    75  
        .413  .316  .875                    

 Player of the Game
 Joachim Gillet

Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024