|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Gie�en | 27 | 28 | 22 | 21 | 98 | ||||||
Lietuvos rytas | 24 | 25 | 22 | 15 | 86 |
Gie�en | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Rasmus Munsberg | C | 26 | 1-3 | 0-0 | 0-0 | 1 | 5 | 3 | 0 | 0 | 2 | 3 | 13 | 2 | |
Bogdan Ramashak | PF | 19 | 6-7 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 8 | 12 | |
Dean Anderson | SF | 34 | 5-11 | 0-2 | 2-2 | 1 | 6 | 4 | 0 | 1 | 0 | 2 | 16 | 12 | |
Esm� Macquet | SG | 26 | 11-17 | 5-9 | 3-4 | 0 | 4 | 2 | 3 | 0 | 1 | 2 | 12 | 30 | |
Dmytro Pecherov | PG | 18 | 0-1 | 0-0 | 8-8 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | 13 | 8 | |
Marc-Antoine Duchatel | C | 14 | 1-6 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | -1 | 2 | |
Polat Stoklosa | PF | 19 | 7-11 | 0-0 | 3-4 | 1 | 3 | 3 | 1 | 0 | 1 | 4 | 4 | 17 | |
Lothar Schmitt | PG | 22 | 1-8 | 1-4 | 0-0 | 0 | 1 | 4 | 0 | 0 | 2 | 1 | -1 | 3 | |
Boris Garasanin | SF | 7 | 2-3 | 0-0 | 0-0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | -2 | 4 | |
Vito Aguirre | SG | 14 | 4-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | |
Slavko Stambolic | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 38-72 | 6-15 | 16-18 | 6 | 31 | 18 | 7 | 1 | 11 | 20 | 98 | ||||
,528 | ,400 | ,889 |
Lietuvos rytas | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Alexander Volikov | C | 33 | 5-10 | 1-4 | 6-10 | 3 | 7 | 3 | 1 | 1 | 2 | 3 | -16 | 17 | |
Urbano Aristizabal | PF | 26 | 8-13 | 0-0 | 6-8 | 4 | 6 | 1 | 0 | 0 | 2 | 4 | -10 | 22 | |
Ivankor Stanis | SF | 29 | 2-7 | 0-1 | 2-2 | 0 | 6 | 1 | 0 | 0 | 1 | 3 | -8 | 6 | |
Baldur Pezold | SG | 30 | 2-8 | 1-3 | 0-0 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | -8 | 5 | |
Domingo Zavarjelos | PG | 27 | 1-6 | 0-3 | 2-2 | 0 | 2 | 5 | 2 | 0 | 2 | 2 | -12 | 4 | |
Galen Gogola | C | 7 | 1-2 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 4 | 2 | |
Richard Parker | PG | 16 | 0-4 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | -4 | 0 | |
Hernando Caio | SF | 18 | 7-12 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 15 | |
Lucio Bermejo | PF | 14 | 6-8 | 1-1 | 2-2 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | -2 | 15 | |
Totals | 32-70 | 4-17 | 18-24 | 10 | 33 | 16 | 6 | 1 | 11 | 18 | 86 | ||||
,457 | ,235 | ,750 |
Player of the Game |
Esm� Macquet |