|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Limoges CSP | 23 | 23 | 14 | 20 | 80 | ||||||
Gie�en | 22 | 29 | 28 | 18 | 97 |
Limoges CSP | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Felipe Campos | C | 20 | 3-5 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 4 | 3 | -7 | 6 | |
Lothair Imschweiler | PF | 19 | 2-2 | 1-1 | 0-0 | 0 | 2 | 0 | 1 | 2 | 1 | 4 | -8 | 5 | |
C�lien Gautier | SF | 25 | 7-11 | 2-2 | 6-8 | 0 | 5 | 1 | 1 | 0 | 1 | 4 | -10 | 22 | |
Leandro Fracalossi | SG | 25 | 3-10 | 1-4 | 1-2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | -8 | 8 | |
Orr Segev | PG | 24 | 1-3 | 0-1 | 1-2 | 1 | 4 | 5 | 2 | 0 | 1 | 3 | -9 | 3 | |
Jochim Diepl | PF | 21 | 4-9 | 0-0 | 3-4 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | -7 | 11 | |
Luis Porter | C | 20 | 5-9 | 0-0 | 3-8 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | -8 | 13 | |
Aegeus Demo | SF | 23 | 2-3 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 2 | 3 | 0 | -19 | 4 | |
Mijalko Srebov | SG | 18 | 3-4 | 2-3 | 0-1 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | -3 | 8 | |
Milomir Baraga | PG | 4 | 0-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | |
Totals | 30-57 | 6-12 | 14-25 | 6 | 29 | 13 | 8 | 4 | 16 | 18 | 80 | ||||
,526 | ,500 | ,560 |
Gie�en | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Rasmus Munsberg | C | 22 | 3-6 | 0-0 | 2-2 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 7 | 8 | |
Bogdan Ramashak | PF | 21 | 6-13 | 1-4 | 3-4 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 5 | 16 | |
Dean Anderson | SF | 30 | 2-7 | 0-1 | 1-1 | 2 | 10 | 7 | 0 | 0 | 0 | 2 | 25 | 5 | |
Esm� Macquet | SG | 31 | 9-11 | 2-3 | 6-10 | 1 | 7 | 5 | 3 | 0 | 1 | 1 | 23 | 26 | |
Dmytro Pecherov | PG | 21 | 1-7 | 0-0 | 1-2 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 8 | 3 | |
Marc-Antoine Duchatel | C | 18 | 6-9 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 8 | 12 | |
Polat Stoklosa | PF | 19 | 9-11 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 10 | 18 | |
Boris Garasanin | SF | 10 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | -10 | 4 | |
Ognjeslav Nikezic | PG | 19 | 2-5 | 1-3 | 0-0 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 7 | 5 | |
Vito Aguirre | SG | 9 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -8 | 0 | |
Totals | 40-73 | 4-11 | 13-19 | 11 | 35 | 21 | 7 | 1 | 9 | 17 | 97 | ||||
,548 | ,364 | ,684 |
Player of the Game |
Esm� Macquet |