|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Slovan | 15 | 24 | 24 | 21 | 84 | ||||||
Tel Aviv | 30 | 17 | 14 | 19 | 80 |
Slovan | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Vladimir Drach | C | 27 | 3-4 | 0-0 | 2-2 | 2 | 9 | 1 | 0 | 0 | 0 | 2 | 4 | 8 | |
Gotthilf Grillmeier | PF | 31 | 3-10 | 0-0 | 3-4 | 1 | 7 | 1 | 1 | 0 | 2 | 2 | -2 | 9 | |
Detlef Paur | SF | 26 | 7-16 | 2-4 | 6-6 | 3 | 7 | 2 | 1 | 0 | 3 | 4 | 2 | 22 | |
Lev Erikeev | SG | 35 | 6-11 | 1-1 | 7-10 | 2 | 4 | 2 | 0 | 0 | 2 | 3 | 7 | 20 | |
Maksim Andropov | PG | 24 | 1-5 | 0-0 | 2-2 | 1 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 4 | |
Nicholaus Petropoulos | C | 12 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | |
Gerald Krol | PG | 20 | 4-9 | 1-5 | 3-3 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | -2 | 12 | |
Boyd Collins | PF | 9 | 1-3 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 6 | 2 | |
Dzevat Davidovic | SF | 14 | 2-6 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | |
Dunja Zeunik | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Wilford Robbins | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Totals | 28-66 | 4-11 | 24-29 | 11 | 37 | 13 | 3 | 0 | 11 | 24 | 84 | ||||
,424 | ,364 | ,828 |
Tel Aviv | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
David Eles | C | 18 | 2-2 | 0-0 | 3-4 | 0 | 3 | 1 | 0 | 2 | 2 | 4 | 8 | 7 | |
Am�d�e G�rard | PF | 28 | 6-10 | 0-0 | 2-6 | 2 | 4 | 3 | 0 | 2 | 0 | 5 | -1 | 14 | |
Sa�a Horn | SF | 27 | 4-7 | 0-0 | 3-4 | 0 | 3 | 1 | 1 | 0 | 1 | 4 | 2 | 11 | |
Gustavo Castillo | SG | 23 | 1-5 | 0-1 | 0-0 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | -2 | 2 | |
Bohdan Stepanek | PG | 28 | 5-11 | 2-4 | 0-0 | 2 | 9 | 5 | 3 | 0 | 5 | 3 | -3 | 12 | |
Milos Dobert | PF | 13 | 3-8 | 1-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | |
Barnabas Greim | C | 21 | 6-12 | 0-0 | 0-2 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | -15 | 12 | |
Ludomir Hrovat | PG | 12 | 3-5 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 6 | |
Jia Au | SF | 13 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -6 | 2 | |
Stephen Bremer | SG | 17 | 1-2 | 0-0 | 4-6 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | -2 | 6 | |
Totals | 32-64 | 3-6 | 13-24 | 8 | 33 | 16 | 4 | 4 | 11 | 25 | 80 | ||||
,500 | ,500 | ,542 |
Player of the Game |
Detlef Paur |