|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Sutor Montegranaro | 17 | 14 | 19 | 16 | 66 | ||||||
Biella | 16 | 14 | 30 | 19 | 79 |
Sutor Montegranaro | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Panteleimon Hallas | C | 16 | 2-6 | 0-0 | 2-4 | 0 | 3 | 0 | 1 | 0 | 2 | 4 | -2 | 6 | |
Narcisse Lefebure | PF | 29 | 5-6 | 0-0 | 4-6 | 0 | 3 | 0 | 4 | 0 | 1 | 3 | -11 | 14 | |
Eli Eliopoulos | SF | 33 | 4-13 | 1-4 | 1-2 | 0 | 3 | 3 | 2 | 0 | 2 | 2 | -12 | 10 | |
Tamas Szelesi | SG | 23 | 3-4 | 0-0 | 1-2 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | -12 | 7 | |
Adrian Manago | PG | 28 | 5-14 | 1-5 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | -15 | 11 | |
Rogelio Rosas | C | 21 | 0-4 | 0-0 | 4-8 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | -8 | 4 | |
Cleto Mezo | SG | 24 | 1-2 | 0-0 | 2-2 | 1 | 8 | 1 | 0 | 1 | 3 | 2 | -2 | 4 | |
David Ong | PG | 12 | 3-3 | 0-0 | 4-4 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 10 | |
Francisco Kiko | C | 14 | 0-2 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | -5 | 0 | |
Totals | 23-54 | 2-9 | 18-28 | 6 | 30 | 10 | 8 | 2 | 12 | 18 | 66 | ||||
,426 | ,222 | ,643 |
Biella | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Meng Ming | C | 20 | 2-5 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 6 | |
Eliseo Mery | PF | 27 | 4-6 | 1-1 | 2-4 | 3 | 8 | 3 | 0 | 0 | 3 | 4 | 19 | 11 | |
Till Voegler | SF | 36 | 13-26 | 4-8 | 6-8 | 0 | 3 | 3 | 1 | 0 | 2 | 2 | 14 | 36 | |
Andrew Arnold | SG | 15 | 0-2 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 4 | 6 | 0 | |
Daniil Uvarova | PG | 26 | 2-5 | 0-0 | 1-2 | 0 | 7 | 5 | 0 | 0 | 2 | 1 | 10 | 5 | |
Nicodemus Stavros | C | 20 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | |
Levent Sarica | PF | 13 | 2-4 | 0-0 | 0-2 | 1 | 4 | 1 | 1 | 0 | 0 | 1 | -6 | 4 | |
Haywood Valdes | SG | 19 | 3-7 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 8 | 6 | |
Mopsus Golias | PG | 21 | 3-9 | 0-0 | 0-0 | 3 | 6 | 1 | 2 | 0 | 1 | 1 | -2 | 6 | |
Pierro Frangos | PG | 3 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
Totals | 31-66 | 5-10 | 12-20 | 8 | 35 | 19 | 5 | 1 | 9 | 17 | 79 | ||||
,470 | ,500 | ,600 |
Player of the Game |
Till Voegler |