|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Reyer Venezia | 21 | 22 | 12 | 15 | 70 | ||||||
Sutor Montegranaro | 20 | 13 | 17 | 19 | 69 |
Reyer Venezia | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Anthony Wiss | C | 26 | 2-5 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | -3 | 4 | |
Proteus Andreas | PF | 24 | 3-6 | 0-2 | 0-2 | 1 | 7 | 0 | 0 | 1 | 1 | 0 | 8 | 6 | |
Florencio Rubios | SF | 33 | 7-14 | 4-9 | 3-5 | 0 | 4 | 0 | 1 | 0 | 2 | 0 | 3 | 21 | |
Daghan Neft�i | SG | 23 | 5-10 | 1-5 | 1-4 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 12 | |
Rocco Caglioti | PG | 33 | 4-11 | 0-4 | 6-8 | 2 | 7 | 7 | 3 | 0 | 4 | 2 | 1 | 14 | |
Radovan Vukasinov | PF | 16 | 0-4 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -7 | 2 | |
Alexio Barberis | C | 14 | 3-5 | 0-0 | 0-0 | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 4 | 6 | |
Gunther Leichtenstern | SF | 7 | 1-3 | 1-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 3 | |
Barnabas Beikirch | SG | 17 | 0-4 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | |
Christopher Germain | PG | 7 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 26-64 | 6-25 | 12-21 | 9 | 34 | 9 | 6 | 2 | 11 | 8 | 70 | ||||
,406 | ,240 | ,571 |
Sutor Montegranaro | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Panteleimon Hallas | C | 22 | 3-5 | 0-0 | 3-4 | 1 | 2 | 2 | 0 | 1 | 4 | 4 | 1 | 9 | |
Narcisse Lefebure | PF | 24 | 4-8 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | 4 | 8 | |
Eli Eliopoulos | SF | 33 | 8-19 | 1-2 | 0-0 | 0 | 3 | 1 | 5 | 1 | 1 | 0 | 3 | 17 | |
Tamas Szelesi | SG | 25 | 4-7 | 0-0 | 4-4 | 1 | 7 | 2 | 0 | 2 | 1 | 1 | 3 | 12 | |
Adrian Manago | PG | 26 | 2-8 | 0-1 | 0-0 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | -14 | 4 | |
Rogelio Rosas | PF | 22 | 2-6 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 1 | 2 | 1 | -8 | 4 | |
Cleto Mezo | SG | 22 | 3-8 | 0-2 | 1-2 | 2 | 9 | 0 | 1 | 0 | 1 | 1 | -8 | 7 | |
David Ong | PG | 14 | 2-5 | 0-0 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 4 | 13 | 4 | |
Francisco Kiko | C | 13 | 2-5 | 0-0 | 0-0 | 6 | 8 | 0 | 1 | 0 | 2 | 2 | 1 | 4 | |
Totals | 30-71 | 1-5 | 8-10 | 13 | 41 | 15 | 7 | 5 | 13 | 18 | 69 | ||||
,423 | ,200 | ,800 |
Player of the Game |
Florencio Rubios |