|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
JDA Dijon | 15 | 22 | 24 | 25 | 86 | ||||||
Chorale Roanne | 24 | 31 | 19 | 16 | 90 |
JDA Dijon | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ihor Pustozvonov | C | 40 | 9-22 | 0-2 | 2-2 | 2 | 8 | 4 | 1 | 6 | 1 | 4 | -2 | 20 | |
Eleftherios Kormos | PF | 22 | 0-3 | 0-0 | 1-2 | 2 | 6 | 0 | 0 | 0 | 1 | 4 | -5 | 1 | |
Raphael Clément | SF | 21 | 1-3 | 0-2 | 2-2 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 2 | 4 | |
Matthieu Segard | SG | 34 | 8-13 | 0-0 | 5-6 | 0 | 5 | 3 | 3 | 0 | 3 | 3 | 2 | 21 | |
Ye Ong | PG | 23 | 4-6 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | -6 | 8 | |
Gal Barouch | PF | 19 | 2-3 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | -1 | 4 | |
Rudjer Zujovic | SF | 13 | 3-5 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | -10 | 6 | |
Pan Chou | SF | 13 | 3-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | |
Adrian Manago | PG | 16 | 5-8 | 2-4 | 2-2 | 0 | 2 | 1 | 0 | 1 | 1 | 2 | 0 | 14 | |
Totals | 35-68 | 2-9 | 14-16 | 5 | 31 | 14 | 6 | 8 | 8 | 24 | 86 | ||||
.515 | .222 | .875 |
Chorale Roanne | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marko Korpela | C | 23 | 3-5 | 0-0 | 2-6 | 2 | 7 | 0 | 0 | 0 | 2 | 1 | 2 | 8 | |
Lanzo Schott | PF | 23 | 0-3 | 0-0 | 2-2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | |
Andrés Bolea | SF | 32 | 5-10 | 0-0 | 6-11 | 3 | 5 | 4 | 0 | 1 | 0 | 1 | -1 | 16 | |
Momsilo Sesely | SG | 23 | 2-6 | 0-0 | 4-6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | |
Eli Polak | PG | 24 | 7-10 | 3-4 | 6-10 | 0 | 2 | 5 | 3 | 0 | 3 | 4 | 6 | 23 | |
Régis Bonenfant | C | 17 | 3-5 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | |
Fabrizio Menzoni | SF | 8 | 1-4 | 0-1 | 2-2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 4 | |
Bartholomaus Ubelmesser | PF | 17 | 4-7 | 0-1 | 0-0 | 2 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 8 | |
Napalys Marouskas | PG | 16 | 5-9 | 2-3 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 2 | -2 | 12 | |
Nadav Rosefelt | SG | 17 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 3 | |
Totals | 31-64 | 6-12 | 22-37 | 11 | 34 | 19 | 5 | 1 | 7 | 15 | 90 | ||||
.484 | .500 | .595 |
Player of the Game |
Eli Polak |