Final  1st  2nd  3rd  4th Total    
   Guayama  23  14  20  12  69  
   Angola  16  20  23  20  79  

 Guayama
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Jochen Schuster  C  22  3-7  0-0  0-0  3  3  0  1  0  3  4  -6  6  
 Achille Mathieu  PF  26  2-5  0-0  4-6  1  5  1  0  0  0  2  -9  8  
 Merrill Alejandro  SF  22  3-7  0-0  0-0  3  9  2  0  1  3  2  -4  6  
 Bosko Svabic  SG  36  11-20  1-4  1-2  0  5  2  0  0  2  3  -17  24  
 Chus Bunuel  PG  31  6-10  0-0  1-2  1  4  7  2  0  3  4  2  13  
 Leberecht Peez  C  18  1-2  0-0  0-0  0  6  0  0  0  1  3  -4  2  
 Jefferson Lopez  PG  13  1-5  0-0  2-2  1  1  0  0  0  2  1  -5  4  
 Igor Tomic  PF  14  2-4  0-0  0-2  1  2  1  1  0  1  1  -1  4  
 Momcilo Raznjatovic  SF  18  1-3  0-1  0-0  0  1  3  0  0  3  1  -6  2  
 Totals       30-63  1-5  8-14  10  36  16  4  1  18  21    69  
        .476  .200  .571                    

 Angola
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Momsilo Haravan  C  35  6-9  0-0  3-6  6  8  0  1  5  1  1  12  15  
 Dominic Garcia  PF  24  5-17  1-1  5-8  2  10  2  0  0  2  4  14  16  
 Branislav Markovic  SF  30  3-5  1-2  0-0  1  2  3  1  0  2  3  10  7  
 Vinzenz Giegerich  SG  33  3-12  0-3  4-4  1  4  3  1  1  1  2  9  10  
 Charles Whitlow  PG  30  6-9  4-6  1-2  1  5  2  2  0  1  3  16  17  
 Thomas Selosse  PF  21  4-8  0-0  2-2  3  4  0  0  0  1  1  -6  10  
 Izaak Hofmann  SF  10  0-3  0-3  2-2  1  3  0  0  0  0  0  0  2  
 Robert Neunteufel  PG  18  1-6  0-2  0-0  0  1  4  1  0  0  0  -5  2  
 Totals       28-69  6-17  17-24  15  37  14  6  6  8  14    79  
        .406  .353  .708                    

 Player of the Game
 Momsilo Haravan

Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024