|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Sutor Montegranaro | 22 | 14 | 20 | 27 | 83 | ||||||
S.S. Felice Scandone | 30 | 24 | 15 | 30 | 99 |
Sutor Montegranaro | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Panteleimon Hallas | C | 24 | 3-11 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | -14 | 8 | |
Narcisse Lefebure | PF | 23 | 4-8 | 0-0 | 2-2 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | -11 | 10 | |
Eli Eliopoulos | SF | 29 | 9-16 | 0-3 | 0-0 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | -14 | 18 | |
Tamas Szelesi | SG | 23 | 4-4 | 0-0 | 0-0 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | -11 | 8 | |
Adrian Manago | PG | 25 | 2-8 | 0-2 | 1-2 | 1 | 2 | 6 | 0 | 0 | 3 | 1 | -16 | 5 | |
Rogelio Rosas | PF | 20 | 2-4 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | -7 | 4 | |
Cleto Mezo | SG | 24 | 4-6 | 0-0 | 6-6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | -12 | 14 | |
David Ong | PG | 15 | 4-7 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | |
Francisco Kiko | PF | 13 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | |
Jessie Grisby | SG | 5 | 2-4 | 2-3 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | |
Totals | 35-71 | 2-8 | 11-12 | 12 | 31 | 18 | 0 | 0 | 8 | 11 | 83 | ||||
,493 | ,250 | ,917 |
S.S. Felice Scandone | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Edmundo Passarella | C | 22 | 4-6 | 0-0 | 0-0 | 3 | 7 | 4 | 0 | 2 | 2 | 4 | 10 | 8 | |
Donato Farf�n | PF | 30 | 5-11 | 0-0 | 2-3 | 1 | 2 | 1 | 0 | 2 | 1 | 3 | 18 | 12 | |
Michel Ahrens | SF | 31 | 9-15 | 4-8 | 1-2 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 18 | 23 | |
G�ner Keser | SG | 27 | 6-10 | 4-5 | 0-0 | 0 | 2 | 4 | 0 | 0 | 2 | 0 | 15 | 16 | |
Kuirilr Anthes | PG | 25 | 2-4 | 0-0 | 2-2 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 19 | 6 | |
Zetes Mula | C | 22 | 7-8 | 0-0 | 3-3 | 0 | 4 | 3 | 0 | 0 | 0 | 1 | 12 | 17 | |
Tydeus Metro | PG | 15 | 3-6 | 0-0 | 2-2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | -3 | 8 | |
Carl Feigel | SG | 18 | 3-4 | 1-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | |
Auguste Puquenet | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
Bojan Murin | PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | |
Tivi Spinelli | SG | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | -5 | 2 | |
Totals | 40-66 | 9-14 | 10-12 | 9 | 30 | 22 | 3 | 4 | 9 | 11 | 99 | ||||
,606 | ,643 | ,833 |
Player of the Game |
Michel Ahrens |