|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Mitteldeutscher | 21 | 28 | 15 | 18 | 82 | ||||||
UNICS Kazan | 19 | 19 | 15 | 15 | 68 |
Mitteldeutscher | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nino Vilot | C | 29 | 10-15 | 0-0 | 10-13 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 10 | 30 | |
Harald Redwitz | PF | 27 | 5-6 | 0-0 | 2-2 | 2 | 5 | 0 | 0 | 0 | 2 | 3 | 11 | 12 | |
Bernardo Arzu | SF | 31 | 4-8 | 1-2 | 1-2 | 3 | 6 | 2 | 0 | 1 | 0 | 1 | 12 | 10 | |
Cosmo Wotzinger | SG | 24 | 4-8 | 0-0 | 2-2 | 1 | 6 | 3 | 0 | 2 | 3 | 1 | -2 | 10 | |
Andrés Alvarez | PG | 23 | 2-7 | 0-2 | 1-2 | 0 | 1 | 4 | 1 | 0 | 1 | 1 | 1 | 5 | |
Rihard Mulej | SF | 9 | 2-4 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | |
Boris Chastakorlenka | C | 21 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 10 | 0 | |
Bogomil Perko | SG | 16 | 0-0 | 0-0 | 3-3 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 16 | 3 | |
Claus Bergmeister | PG | 17 | 3-5 | 0-0 | 2-2 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 13 | 8 | |
Hamit Tunç | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -3 | 0 | |
Totals | 30-55 | 1-5 | 21-26 | 10 | 29 | 15 | 3 | 5 | 15 | 16 | 82 | ||||
.545 | .200 | .808 |
UNICS Kazan | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Blaise Prévost | C | 23 | 3-3 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | -1 | 6 | |
Conrad Erhard | PF | 27 | 4-11 | 0-1 | 2-2 | 4 | 7 | 0 | 0 | 0 | 2 | 2 | -7 | 10 | |
Adonis Vasil | SF | 17 | 1-5 | 0-1 | 2-2 | 1 | 3 | 0 | 0 | 1 | 3 | 4 | -11 | 4 | |
Gunther Lindner | SG | 32 | 1-10 | 0-2 | 4-6 | 1 | 5 | 4 | 2 | 0 | 1 | 1 | -10 | 6 | |
Jörg Pflieger | PG | 26 | 5-8 | 0-0 | 6-6 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | -9 | 16 | |
Yosun Üçüncü | PF | 13 | 7-10 | 0-0 | 1-2 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | -7 | 15 | |
Ottavio Mancini | C | 17 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | -13 | 2 | |
Milton Johnson | SF | 28 | 3-8 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 2 | -10 | 6 | |
Durak Çiftçi | PG | 14 | 0-3 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 1 | |
Americo Varela | SG | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Milomir Jurancic | SG | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | |
Totals | 26-61 | 0-5 | 16-20 | 12 | 27 | 10 | 5 | 1 | 11 | 18 | 68 | ||||
.426 | .000 | .800 |
Player of the Game |
Nino Vilot |