|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Tel Aviv | 19 | 20 | 20 | 16 | 75 | ||||||
Panionios | 22 | 24 | 15 | 16 | 77 |
Tel Aviv | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Istvan Bolcsfoldi | C | 26 | 3-7 | 0-0 | 0-0 | 4 | 9 | 0 | 0 | 0 | 1 | 1 | -6 | 6 | |
Am�d�e G�rard | PF | 23 | 3-5 | 0-0 | 0-0 | 2 | 8 | 5 | 0 | 2 | 1 | 4 | -9 | 6 | |
Sa�a Horn | SF | 33 | 3-9 | 0-0 | 5-6 | 0 | 1 | 3 | 0 | 1 | 3 | 2 | -12 | 11 | |
Michal Szczypka | SG | 27 | 4-11 | 1-5 | 1-2 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 2 | 10 | |
Cezaris Norkunas | PG | 22 | 6-14 | 2-3 | 1-2 | 1 | 5 | 4 | 2 | 0 | 1 | 0 | -1 | 15 | |
Zeljko Anastasijevic | C | 14 | 5-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 10 | |
Sosimo Pinz�n | SG | 20 | 4-6 | 2-2 | 0-0 | 0 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 10 | |
Milos Dobert | PF | 17 | 2-5 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 4 | |
Ugo Galasso | PG | 18 | 1-3 | 0-0 | 1-4 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | -3 | 3 | |
Totals | 31-65 | 5-11 | 8-14 | 7 | 34 | 20 | 5 | 4 | 14 | 11 | 75 | ||||
,477 | ,455 | ,571 |
Panionios | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ennio Tomasi | C | 30 | 5-11 | 3-4 | 1-2 | 2 | 8 | 4 | 0 | 0 | 1 | 2 | 3 | 14 | |
Gunther Burghardt | PF | 24 | 7-15 | 0-0 | 3-3 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 8 | 17 | |
Cevat Tiryaki | SF | 22 | 4-9 | 2-4 | 0-0 | 2 | 8 | 1 | 0 | 0 | 2 | 1 | 8 | 10 | |
Berthold Schoenauer | SG | 24 | 1-4 | 0-1 | 0-0 | 0 | 4 | 7 | 1 | 0 | 0 | 1 | 6 | 2 | |
Radulf Eckl | PG | 24 | 7-8 | 0-0 | 1-2 | 2 | 3 | 2 | 2 | 0 | 0 | 1 | 14 | 15 | |
Romain Lemesre | PF | 16 | 2-7 | 0-0 | 0-2 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | -4 | 4 | |
Michel Humplm�ller | C | 10 | 1-3 | 0-0 | 0-0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Agust�n Fernandez | SF | 18 | 1-3 | 0-1 | 1-4 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | -4 | 3 | |
Alfonso Nieto | PG | 16 | 2-4 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | -10 | 6 | |
Arne Decker | SG | 16 | 2-4 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | -2 | 4 | |
Totals | 32-68 | 5-10 | 8-17 | 10 | 37 | 20 | 5 | 1 | 10 | 13 | 77 | ||||
,471 | ,500 | ,471 |
Player of the Game |
Radulf Eckl |