|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Reyer Venezia | 20 | 18 | 27 | 11 | 76 | ||||||
Hacettepe �niversitesi | 18 | 10 | 22 | 19 | 69 |
Reyer Venezia | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Anthony Wiss | C | 19 | 0-2 | 0-0 | 3-4 | 1 | 3 | 0 | 0 | 0 | 2 | 4 | 8 | 3 | |
Radovan Vukasinov | PF | 20 | 4-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 22 | 8 | |
Florencio Rubios | SF | 31 | 14-18 | 4-5 | 0-0 | 1 | 9 | 4 | 0 | 1 | 2 | 0 | 17 | 32 | |
Daghan Neft�i | SG | 16 | 2-8 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 15 | 5 | |
Rocco Caglioti | PG | 31 | 6-12 | 3-5 | 0-0 | 3 | 5 | 13 | 1 | 0 | 1 | 2 | 17 | 15 | |
Gunther Leichtenstern | SF | 9 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | -8 | 3 | |
Barnabas Beikirch | SG | 24 | 2-9 | 0-1 | 0-0 | 1 | 3 | 0 | 1 | 0 | 1 | 1 | -6 | 4 | |
Maximilian Ble� | PF | 20 | 1-6 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | -13 | 2 | |
Marin Dubar | C | 19 | 1-3 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 2 | |
Christopher Germain | PG | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | -8 | 0 | |
Tomaz Baraga | C | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Totals | 32-66 | 9-21 | 3-4 | 8 | 33 | 20 | 3 | 2 | 13 | 16 | 76 | ||||
,485 | ,429 | ,750 |
Hacettepe �niversitesi | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Arcadicus Tripi | C | 21 | 4-7 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -15 | 8 | |
Max Knoop | PF | 29 | 5-10 | 0-0 | 1-2 | 1 | 7 | 2 | 2 | 1 | 0 | 3 | -16 | 11 | |
Waldemar Mahnken | SF | 20 | 2-6 | 0-1 | 3-4 | 2 | 4 | 0 | 1 | 0 | 2 | 2 | -20 | 7 | |
Roman Hrivnak | SG | 23 | 2-6 | 0-1 | 1-2 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | -19 | 5 | |
Hartwin Hamm | PG | 25 | 3-6 | 0-0 | 8-9 | 0 | 0 | 4 | 0 | 1 | 4 | 2 | -19 | 14 | |
Andreas Ebert | PG | 15 | 1-5 | 1-3 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 | 3 | |
Branislav Seselj | PF | 11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Hypnos Callas | SF | 20 | 3-5 | 2-4 | 0-0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 11 | 8 | |
Ville Halonen | C | 19 | 2-5 | 0-1 | 0-0 | 3 | 8 | 1 | 1 | 0 | 1 | 2 | 6 | 4 | |
Sosimo Cabrera | SG | 17 | 4-9 | 1-1 | 0-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | |
Totals | 26-59 | 4-12 | 13-18 | 6 | 27 | 10 | 6 | 2 | 10 | 16 | 69 | ||||
,441 | ,333 | ,722 |
Player of the Game |
Florencio Rubios |