|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Strasbourg | 13 | 18 | 23 | 20 | 74 | ||||||
Rostov | 21 | 23 | 25 | 21 | 90 |
Strasbourg | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Milomir Beovich | C | 14 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | -20 | 2 | |
Ilja Slesarcuks | PF | 33 | 7-15 | 1-4 | 3-3 | 2 | 8 | 2 | 1 | 0 | 1 | 2 | -23 | 18 | |
Gerald Luker | SF | 25 | 1-3 | 0-0 | 0-0 | 0 | 3 | 4 | 2 | 1 | 3 | 3 | -4 | 2 | |
Günther Marschhauser | SG | 18 | 6-11 | 0-3 | 1-2 | 1 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 13 | |
Pankraz Zeitlmair | PG | 31 | 3-9 | 1-2 | 4-6 | 2 | 3 | 6 | 1 | 0 | 5 | 2 | -17 | 11 | |
Isidore Lefebure | PG | 9 | 2-7 | 2-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | -1 | 6 | |
Jocelyn Schneuwly | PF | 8 | 3-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 6 | |
Helmuth Ries | C | 22 | 3-3 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 0 | 0 | 4 | -3 | 6 | |
Boris Vukmanovic | SF | 25 | 5-8 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | -20 | 10 | |
John Maras | SG | 12 | 0-4 | 0-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -12 | 0 | |
Daniils Pavliks | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | |
Totals | 31-67 | 4-13 | 8-11 | 10 | 33 | 15 | 4 | 2 | 16 | 24 | 74 | ||||
.463 | .308 | .727 |
Rostov | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Placido Diago | C | 31 | 4-7 | 0-0 | 2-7 | 1 | 5 | 2 | 2 | 0 | 1 | 3 | 15 | 10 | |
Jorge Xuárez | PF | 29 | 5-8 | 0-0 | 0-0 | 4 | 8 | 2 | 2 | 1 | 1 | 4 | 13 | 10 | |
Lutz Fickas | SF | 32 | 3-7 | 0-1 | 13-14 | 0 | 6 | 1 | 0 | 1 | 1 | 4 | 23 | 19 | |
Benito Parrera | SG | 38 | 7-15 | 2-5 | 0-0 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 16 | 16 | |
Nicolò Malocca | PG | 22 | 1-3 | 0-0 | 2-4 | 1 | 5 | 2 | 2 | 0 | 3 | 2 | 0 | 4 | |
Grégoire Godin | PF | 20 | 2-3 | 0-0 | 1-2 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 8 | 5 | |
Arturs Kokins | PG | 20 | 5-8 | 1-2 | 7-8 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 20 | 18 | |
Taras Bobrov | SF | 8 | 3-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -5 | 8 | |
Vanya Konovalev | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cesaire Ladmirant | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30-56 | 3-8 | 27-37 | 8 | 32 | 14 | 11 | 3 | 8 | 17 | 90 | ||||
.536 | .375 | .730 |
Player of the Game |
Arturs Kokins |