|
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
Olimpia Milano | 20 | 18 | 18 | 13 | 5 | 74 | ||||||
Virtus Bologna | 16 | 21 | 16 | 16 | 8 | 77 |
Olimpia Milano | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Erdag �z�elik | C | 30 | 1-3 | 0-0 | 0-0 | 8 | 13 | 2 | 0 | 0 | 1 | 4 | -5 | 2 | |
Libor Hladik | PF | 30 | 3-13 | 0-1 | 0-2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | -14 | 6 | |
Andrezej Nykiel | SF | 38 | 11-22 | 0-2 | 7-7 | 3 | 12 | 4 | 2 | 0 | 3 | 2 | 5 | 29 | |
Lev Erikeev | SG | 39 | 7-15 | 1-3 | 0-0 | 3 | 4 | 4 | 0 | 0 | 1 | 1 | 9 | 15 | |
Renaud Ploucquet | PG | 32 | 3-8 | 0-0 | 2-6 | 1 | 3 | 3 | 3 | 0 | 3 | 2 | 7 | 8 | |
Graciano Fejos | C | 15 | 3-5 | 0-0 | 2-4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 8 | |
Gruev Panos | PF | 22 | 2-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 4 | |
Daniel Almaraz | SG | 6 | 0-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -12 | 0 | |
Silvester Burkard | PG | 13 | 1-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 2 | |
Totals | 31-77 | 1-8 | 11-21 | 21 | 42 | 16 | 6 | 1 | 10 | 16 | 74 | ||||
,403 | ,125 | ,524 |
Virtus Bologna | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Liviu Andonie | C | 33 | 2-6 | 0-0 | 4-8 | 2 | 11 | 3 | 0 | 2 | 1 | 0 | 7 | 8 | |
Witold Sauer | PF | 30 | 2-10 | 0-5 | 1-4 | 2 | 6 | 1 | 2 | 1 | 2 | 4 | -2 | 5 | |
Michael McLean | SF | 32 | 6-16 | 4-6 | 2-2 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | -9 | 18 | |
Massimiliano Longo | SG | 27 | 3-10 | 0-0 | 4-4 | 4 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 10 | |
Matiu Achike | PG | 31 | 1-2 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 1 | 4 | 3 | -4 | 2 | |
Christian Sagona | C | 24 | 3-6 | 0-0 | 2-4 | 2 | 4 | 0 | 0 | 0 | 1 | 2 | 1 | 8 | |
Baldomero Belsue | SF | 17 | 5-10 | 3-7 | 0-0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 12 | 13 | |
Sima Svabic | PG | 21 | 3-5 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 2 | 1 | 1 | 1 | 6 | |
Augusto Terrazos | SG | 10 | 3-4 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | |
Totals | 28-69 | 8-20 | 13-22 | 13 | 38 | 15 | 3 | 6 | 13 | 13 | 77 | ||||
,406 | ,400 | ,591 |
Player of the Game |
Andrezej Nykiel |