|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Radnicki Belgrade | 17 | 19 | 20 | 27 | 83 | ||||||
Radnicki Kragujevac | 25 | 15 | 19 | 15 | 74 |
Radnicki Belgrade | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Mario Schwab | C | 30 | 4-12 | 0-0 | 3-4 | 4 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 11 | |
Jakec Luzar | PF | 23 | 3-5 | 0-0 | 2-4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 8 | |
Akiner Zengin | SF | 27 | 4-9 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | 8 | |
K�rbl Schneider | SG | 27 | 1-6 | 0-2 | 6-6 | 1 | 9 | 4 | 1 | 0 | 0 | 2 | 6 | 8 | |
Ctibor Mankoc | PG | 29 | 8-14 | 1-6 | 0-0 | 2 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 17 | |
Lenz Rothmeyer | SG | 19 | 4-5 | 1-1 | 3-4 | 1 | 2 | 5 | 1 | 0 | 1 | 4 | 3 | 12 | |
Arcenio Baris | C | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 8 | 2 | |
Mikko Vajanne | PF | 17 | 5-8 | 1-3 | 3-4 | 2 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 14 | |
Markus Loeffler | SF | 18 | 1-2 | 0-0 | 1-2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 10 | 3 | |
Totals | 31-63 | 3-12 | 18-26 | 11 | 33 | 17 | 4 | 4 | 5 | 16 | 83 | ||||
,492 | ,250 | ,692 |
Radnicki Kragujevac | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Armin Schatz | C | 13 | 0-3 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | -10 | 0 | |
Glenn Ventose | PF | 21 | 6-12 | 0-0 | 0-0 | 4 | 9 | 2 | 0 | 0 | 1 | 5 | 5 | 12 | |
Severino Calero | SF | 24 | 2-4 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | |
Demetrios Georgiadis | SG | 26 | 3-7 | 0-1 | 0-2 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | |
Pompeo Nicoletti | PG | 34 | 11-24 | 5-12 | 2-5 | 1 | 4 | 1 | 0 | 0 | 2 | 1 | -6 | 29 | |
Isidro Dasilva | PF | 19 | 2-6 | 0-0 | 1-2 | 4 | 9 | 1 | 0 | 0 | 0 | 3 | -14 | 5 | |
Graciano Fejos | C | 27 | 1-7 | 0-0 | 1-4 | 3 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | |
Peleus Papadakis | SF | 16 | 3-7 | 0-0 | 2-3 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | -9 | 8 | |
Danny Smith | SG | 14 | 2-5 | 0-1 | 1-2 | 0 | 2 | 0 | 0 | 1 | 4 | 1 | -9 | 5 | |
Stefon Perris | PG | 6 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 2 | |
Totals | 30-75 | 5-14 | 9-20 | 19 | 42 | 12 | 0 | 1 | 10 | 21 | 74 | ||||
,400 | ,357 | ,450 |
Player of the Game |
Ctibor Mankoc |