|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Zadar | 20 | 21 | 12 | 18 | 71 | ||||||
Virtus Roma | 14 | 24 | 10 | 13 | 61 |
Zadar | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Shlomi Yermishin | C | 34 | 5-12 | 0-1 | 2-2 | 6 | 14 | 1 | 0 | 1 | 2 | 1 | 7 | 12 | |
Lucio Yuste | PF | 23 | 5-6 | 0-0 | 4-6 | 2 | 6 | 0 | 0 | 0 | 4 | 0 | 12 | 14 | |
Fabio Carranzo | SF | 28 | 1-7 | 0-0 | 3-4 | 1 | 3 | 3 | 0 | 0 | 1 | 3 | -1 | 5 | |
Otus Ganas | SG | 28 | 4-15 | 2-6 | 3-5 | 3 | 4 | 1 | 0 | 1 | 1 | 2 | -3 | 13 | |
Arnold Schwarz | PG | 20 | 0-3 | 0-1 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 3 | |
Severino Olano | PF | 24 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | |
Pirro Christou | SF | 12 | 2-7 | 0-0 | 0-2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 11 | 4 | |
Ambrose Balli | SG | 17 | 5-6 | 0-0 | 1-2 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | |
Ugo Galasso | PG | 15 | 3-5 | 1-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | |
Totals | 26-63 | 3-9 | 16-25 | 14 | 36 | 10 | 4 | 2 | 10 | 11 | 71 | ||||
,413 | ,333 | ,640 |
Virtus Roma | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Carsten Walz | C | 26 | 1-4 | 0-0 | 0-0 | 2 | 7 | 2 | 1 | 4 | 2 | 1 | -11 | 2 | |
Hagan Kohl | PF | 28 | 4-5 | 0-0 | 1-2 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | |
Phineus Theodorou | SF | 32 | 2-14 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 4 | -5 | 6 | |
Rudko Petrovic | SG | 25 | 3-8 | 0-1 | 0-2 | 0 | 2 | 3 | 2 | 1 | 4 | 1 | -11 | 6 | |
Velimir Ternik | PG | 21 | 3-9 | 0-0 | 3-4 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | -12 | 9 | |
Giacinto D'attilo | C | 14 | 2-5 | 0-0 | 2-2 | 0 | 4 | 0 | 0 | 0 | 3 | 3 | 1 | 6 | |
Herbert Marschhauser | PF | 12 | 1-1 | 0-0 | 1-2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -10 | 3 | |
Erno Marangoni | PG | 22 | 5-9 | 1-1 | 0-0 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | -4 | 11 | |
Aeacus Nanos | SG | 20 | 4-6 | 1-1 | 0-0 | 0 | 3 | 2 | 0 | 1 | 2 | 3 | 2 | 9 | |
Totals | 25-61 | 2-3 | 9-14 | 11 | 33 | 11 | 4 | 6 | 12 | 20 | 61 | ||||
,410 | ,667 | ,643 |
Player of the Game |
Shlomi Yermishin |