|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Anadolu Efes | 31 | 16 | 10 | 14 | 71 | ||||||
Virtus Bologna | 18 | 29 | 18 | 16 | 81 |
Anadolu Efes | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Edmundo Passarella | C | 20 | 0-4 | 0-0 | 1-2 | 1 | 7 | 1 | 0 | 2 | 0 | 5 | 5 | 1 | |
Marco Bernal | PF | 13 | 6-8 | 0-0 | 2-3 | 0 | 3 | 1 | 1 | 0 | 1 | 5 | 12 | 14 | |
Mikko Perera | SF | 24 | 3-8 | 1-4 | 0-0 | 3 | 3 | 2 | 0 | 0 | 0 | 2 | -7 | 7 | |
Marty Anderson | SG | 29 | 6-17 | 0-2 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | -7 | 12 | |
Thanatos Rigas | PG | 25 | 3-7 | 0-2 | 0-0 | 1 | 4 | 2 | 0 | 0 | 1 | 3 | -4 | 6 | |
Dionysius Delis | C | 20 | 1-6 | 0-0 | 1-2 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | -17 | 3 | |
Eric Martinez | PG | 15 | 2-3 | 0-1 | 2-2 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | -6 | 6 | |
Meinhard Jager | SF | 16 | 4-7 | 0-0 | 6-6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -3 | 14 | |
Tillo Hinterleitner | SG | 11 | 2-6 | 0-0 | 2-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | -3 | 6 | |
Iorgas Zurlo | PF | 17 | 1-4 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 3 | 1 | 5 | -18 | 2 | |
Athamas Hanas | PF | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | -2 | 0 | |
Totals | 28-70 | 1-9 | 14-17 | 7 | 33 | 12 | 7 | 5 | 5 | 25 | 71 | ||||
,400 | ,111 | ,824 |
Virtus Bologna | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Liviu Andonie | C | 26 | 5-10 | 0-0 | 2-4 | 2 | 4 | 0 | 0 | 1 | 2 | 3 | 2 | 12 | |
Witold Sauer | PF | 27 | 3-7 | 2-3 | 1-6 | 2 | 4 | 2 | 0 | 1 | 1 | 0 | 5 | 9 | |
Baldomero Belsue | SF | 23 | 2-7 | 0-2 | 1-4 | 3 | 8 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | |
Robert Macquet | SG | 30 | 4-18 | 0-9 | 0-0 | 3 | 9 | 1 | 3 | 0 | 2 | 0 | -1 | 8 | |
Telegonus Kanas | PG | 24 | 6-10 | 0-1 | 1-2 | 2 | 5 | 3 | 0 | 0 | 2 | 4 | 4 | 13 | |
Iago Corrales | C | 21 | 5-6 | 0-0 | 4-9 | 5 | 9 | 2 | 1 | 1 | 1 | 3 | 11 | 14 | |
Laomedon Grivas | SF | 22 | 5-11 | 1-4 | 3-4 | 1 | 6 | 2 | 0 | 0 | 2 | 2 | 12 | 14 | |
Matiu Achike | PG | 17 | 1-1 | 0-0 | 0-0 | 0 | 3 | 5 | 0 | 0 | 0 | 1 | 8 | 2 | |
Ludger Hartl | SF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Tyrone Verga | PF | 5 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
Marko Korpela | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 0 | |
Totals | 33-73 | 3-19 | 12-29 | 19 | 50 | 15 | 4 | 4 | 11 | 13 | 81 | ||||
,452 | ,158 | ,414 |
Player of the Game |
Iago Corrales |