|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Panathinaikos | 10 | 20 | 12 | 23 | 65 | ||||||
Virtus Bologna | 13 | 22 | 14 | 17 | 66 |
Panathinaikos | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Roberto De Mendoza | C | 12 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | -2 | 2 | |
�mile Loquifier | PF | 29 | 5-10 | 0-0 | 1-2 | 1 | 3 | 1 | 1 | 0 | 2 | 1 | -3 | 11 | |
Uberto Pisuto | SF | 22 | 5-13 | 0-1 | 0-0 | 3 | 5 | 0 | 0 | 0 | 0 | 4 | -6 | 10 | |
Amando Sala | SG | 27 | 5-11 | 0-0 | 0-0 | 3 | 7 | 4 | 1 | 0 | 1 | 2 | 6 | 10 | |
Gregoire Gounaris | PG | 25 | 4-6 | 1-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 3 | 0 | -2 | 11 | |
Jefferson McQuiston | SF | 19 | 2-8 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 | 5 | |
Stephen Ely | PF | 13 | 3-5 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 1 | 3 | 4 | 6 | |
Alpbilge Coskun | C | 25 | 1-2 | 0-0 | 0-0 | 1 | 11 | 0 | 0 | 1 | 1 | 1 | -2 | 2 | |
Chris Romanos | SF | 17 | 0-4 | 0-1 | 2-4 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | |
Rein Ringlst�tter | PG | 10 | 3-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | |
Jos� Montalvo | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
Totals | 29-65 | 1-5 | 6-10 | 9 | 35 | 13 | 4 | 1 | 12 | 19 | 65 | ||||
,446 | ,200 | ,600 |
Virtus Bologna | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Liviu Andonie | C | 25 | 6-7 | 0-0 | 4-6 | 4 | 8 | 2 | 1 | 0 | 1 | 3 | -6 | 16 | |
Witold Sauer | PF | 26 | 4-9 | 0-1 | 1-2 | 2 | 8 | 1 | 2 | 0 | 1 | 2 | 6 | 9 | |
Baldomero Belsue | SF | 21 | 2-6 | 0-2 | 0-0 | 2 | 2 | 3 | 1 | 2 | 3 | 1 | -5 | 4 | |
Robert Macquet | SG | 30 | 2-8 | 0-0 | 1-2 | 1 | 4 | 3 | 1 | 0 | 1 | 0 | -2 | 5 | |
Telegonus Kanas | PG | 25 | 3-15 | 1-4 | 1-2 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 2 | 8 | |
Iago Corrales | C | 22 | 2-4 | 0-0 | 0-0 | 2 | 5 | 1 | 0 | 0 | 2 | 2 | 1 | 4 | |
Laomedon Grivas | SF | 24 | 2-6 | 0-1 | 4-9 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 5 | 8 | |
Matiu Achike | PG | 16 | 2-5 | 1-1 | 0-0 | 1 | 3 | 5 | 0 | 0 | 1 | 0 | -2 | 5 | |
Ludger Hartl | SF | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 3 | |
Tyrone Verga | PF | 6 | 2-4 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | |
Marko Korpela | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 26-66 | 3-10 | 11-21 | 14 | 39 | 18 | 5 | 2 | 10 | 15 | 66 | ||||
,394 | ,300 | ,524 |
Player of the Game |
Liviu Andonie |