|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Tijuca | 18 | 23 | 23 | 19 | 83 | ||||||
Kenya | 20 | 17 | 20 | 16 | 73 |
Tijuca | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Vester Rank | C | 31 | 10-16 | 0-0 | 2-4 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 7 | 22 | |
Glaucus Ladas | PF | 25 | 1-2 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 0 | 1 | 1 | 11 | 2 | |
Lutz Fickas | SF | 35 | 7-19 | 0-0 | 12-14 | 2 | 7 | 4 | 0 | 1 | 3 | 2 | 11 | 26 | |
Macario Rucina | SG | 28 | 3-6 | 0-0 | 7-7 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 7 | 13 | |
Florencio Miralles | PG | 25 | 1-3 | 0-0 | 0-0 | 1 | 6 | 4 | 0 | 0 | 1 | 2 | 9 | 2 | |
Tercero Texidor | SF | 14 | 1-2 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 11 | 4 | |
Hamza Bilgili | PF | 15 | 1-2 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | -1 | 2 | |
Narciso Arispana | C | 9 | 1-2 | 0-0 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 3 | 4 | |
Zurab Sanikidze | SG | 8 | 2-4 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | |
Estevao Ladas | PG | 10 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -8 | 2 | |
Totals | 28-59 | 0-1 | 27-31 | 8 | 34 | 16 | 3 | 1 | 8 | 17 | 83 | ||||
,475 | ,000 | ,871 |
Kenya | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Wan Ye | C | 25 | 2-3 | 1-1 | 0-0 | 1 | 7 | 0 | 0 | 1 | 1 | 1 | -11 | 5 | |
Er�evik Bahadir | PF | 31 | 4-12 | 0-2 | 2-2 | 2 | 4 | 1 | 1 | 0 | 1 | 2 | -8 | 10 | |
Isandro Brizuela | SF | 29 | 5-16 | 2-8 | 0-0 | 0 | 4 | 4 | 1 | 0 | 1 | 5 | -2 | 12 | |
Gebbert Denzinger | SG | 33 | 12-19 | 0-2 | 9-10 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | -7 | 33 | |
Sigizmundas Zeronis | PG | 22 | 1-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | -9 | 2 | |
Johannes Hvalica | SG | 13 | 1-5 | 0-1 | 0-0 | 3 | 3 | 1 | 0 | 0 | 0 | 4 | -6 | 2 | |
Espiridion Rozadilla | C | 15 | 1-3 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | |
Yinka Bazighe | PF | 9 | 1-1 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -2 | 3 | |
Jeno Galatas | PG | 23 | 1-5 | 0-2 | 0-0 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | -6 | 2 | |
Totals | 28-67 | 3-18 | 14-16 | 9 | 28 | 14 | 3 | 1 | 9 | 21 | 73 | ||||
,418 | ,167 | ,875 |
Player of the Game |
Gebbert Denzinger |