|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Sudan | 16 | 20 | 20 | 16 | 72 | ||||||
Angola | 26 | 24 | 12 | 18 | 80 |
Sudan | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Dayi Boran | C | 31 | 5-6 | 0-0 | 0-0 | 2 | 8 | 0 | 1 | 0 | 3 | 2 | -3 | 10 | |
Dominik Detrick | PF | 32 | 3-4 | 1-1 | 3-6 | 2 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 10 | |
Xerxes Maheras | SF | 29 | 5-14 | 0-3 | 3-4 | 1 | 4 | 5 | 1 | 1 | 2 | 0 | -9 | 13 | |
Sieghard N�rmberger | SG | 26 | 4-13 | 1-5 | 2-2 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | -5 | 11 | |
Bart Lewis | PG | 22 | 4-9 | 2-4 | 0-0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | -2 | 10 | |
Meral Keser | PG | 16 | 3-5 | 1-2 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | -5 | 7 | |
Andre Persson | C | 9 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | |
Daniel Borring | PF | 11 | 2-6 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | -9 | 4 | |
Ignazio Latella | SF | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 0 | |
Phaon Athan | SG | 9 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | 4 | |
Ambrus Mula | PG | 7 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -1 | 3 | |
Totals | 29-62 | 6-16 | 8-12 | 6 | 29 | 15 | 5 | 4 | 14 | 15 | 72 | ||||
,468 | ,375 | ,667 |
Angola | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Momsilo Haravan | C | 34 | 9-18 | 0-0 | 4-6 | 13 | 16 | 1 | 1 | 5 | 5 | 2 | -4 | 22 | |
Anikulapo Mensah | PF | 32 | 6-17 | 1-4 | 3-4 | 2 | 8 | 1 | 0 | 0 | 1 | 3 | 17 | 16 | |
Maximilien Devillers | SF | 26 | 0-5 | 0-1 | 5-5 | 2 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | |
Valerio Garza | SG | 34 | 3-11 | 0-4 | 0-0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | -6 | 6 | |
Charles Whitlow | PG | 27 | 7-16 | 0-5 | 0-0 | 1 | 7 | 1 | 0 | 0 | 2 | 0 | 5 | 14 | |
Prospero Idalia | PF | 14 | 3-4 | 1-2 | 2-2 | 5 | 7 | 2 | 1 | 0 | 3 | 4 | 3 | 9 | |
Leandro Marroqu�n | SF | 14 | 0-2 | 0-0 | 1-2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 8 | 1 | |
Bican Dede | PG | 19 | 2-10 | 1-3 | 2-2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 17 | 7 | |
Totals | 30-83 | 3-19 | 17-21 | 25 | 48 | 11 | 6 | 6 | 12 | 11 | 80 | ||||
,361 | ,158 | ,810 |
Player of the Game |
Momsilo Haravan |