|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Virtus Bologna | 16 | 15 | 28 | 23 | 82 | ||||||
Victoria Libertas | 19 | 21 | 18 | 19 | 77 |
Virtus Bologna | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Liviu Andonie | C | 25 | 6-11 | 0-1 | 3-4 | 1 | 8 | 3 | 0 | 1 | 0 | 3 | 14 | 15 | |
Witold Sauer | PF | 27 | 4-9 | 2-4 | 2-4 | 2 | 5 | 2 | 1 | 1 | 2 | 2 | 12 | 12 | |
Baldomero Belsue | SF | 22 | 6-8 | 1-1 | 0-0 | 0 | 3 | 2 | 1 | 1 | 1 | 0 | 11 | 13 | |
Robert Macquet | SG | 29 | 4-11 | 2-5 | 2-2 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 8 | 12 | |
Telegonus Kanas | PG | 26 | 5-9 | 0-1 | 7-7 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 9 | 17 | |
Iago Corrales | C | 22 | 1-3 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 0 | 2 | 3 | -12 | 2 | |
Laomedon Grivas | SF | 23 | 0-1 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 1 | 2 | -15 | 1 | |
Matiu Achike | PG | 15 | 4-7 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -4 | 8 | |
Ludger Hartl | SF | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Tyrone Verga | PF | 5 | 0-1 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -5 | 0 | |
Marko Korpela | C | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
Totals | 30-61 | 5-12 | 17-23 | 7 | 31 | 16 | 6 | 3 | 10 | 13 | 82 | ||||
,492 | ,417 | ,739 |
Victoria Libertas | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Edmond Braquaval | C | 26 | 3-6 | 0-0 | 0-0 | 2 | 5 | 3 | 0 | 1 | 4 | 1 | -8 | 6 | |
Alojzf Drevensek | PF | 29 | 2-5 | 0-0 | 0-0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | -3 | 4 | |
Graciano Ferrado | SF | 29 | 5-14 | 2-5 | 0-0 | 4 | 10 | 3 | 1 | 0 | 2 | 2 | -10 | 12 | |
Ubayd Allah Bitar | SG | 29 | 9-19 | 3-5 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | -7 | 21 | |
Liang Cai | PG | 21 | 5-7 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 4 | -9 | 11 | |
Raul Lagoa | C | 15 | 3-8 | 0-0 | 1-2 | 4 | 5 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | |
Bayram Gurbuz | SF | 22 | 1-4 | 0-0 | 0-0 | 2 | 6 | 4 | 0 | 0 | 1 | 1 | 11 | 2 | |
Alojz Macus | PF | 10 | 1-3 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 2 | 4 | |
David Lee | PG | 19 | 3-9 | 1-2 | 3-4 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 6 | 10 | |
Totals | 32-75 | 7-13 | 6-8 | 13 | 36 | 18 | 3 | 1 | 12 | 21 | 77 | ||||
,427 | ,538 | ,750 |
Player of the Game |
Liviu Andonie |