|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Gie�en | 14 | 23 | 21 | 14 | 72 | ||||||
Riga | 19 | 28 | 21 | 20 | 88 |
Gie�en | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Marc-Antoine Duchatel | C | 21 | 0-3 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 2 | 0 | 4 | -10 | 0 | |
Bogdan Ramashak | PF | 25 | 8-14 | 1-2 | 1-3 | 2 | 4 | 1 | 1 | 0 | 2 | 2 | -3 | 18 | |
Dean Anderson | SF | 25 | 2-5 | 1-2 | 0-0 | 1 | 4 | 3 | 0 | 1 | 2 | 2 | -17 | 5 | |
Esm� Macquet | SG | 25 | 8-17 | 1-3 | 2-4 | 1 | 3 | 3 | 2 | 0 | 1 | 3 | -5 | 19 | |
Dmytro Pecherov | PG | 21 | 2-4 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | 6 | |
Rafael Schertzer | SF | 24 | 4-13 | 0-0 | 3-5 | 0 | 2 | 3 | 1 | 0 | 1 | 2 | -5 | 11 | |
Slavko Stambolic | PF | 21 | 2-8 | 0-1 | 0-0 | 3 | 8 | 1 | 0 | 1 | 1 | 2 | -21 | 4 | |
Lothar Schmitt | PG | 19 | 2-6 | 2-3 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | -16 | 6 | |
Rasmus Munsberg | C | 11 | 1-2 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 1 | 1 | 4 | 6 | 3 | |
Vito Aguirre | SG | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | 0 | |
Boris Garasanin | SF | 4 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | -1 | 0 | |
Totals | 29-73 | 5-11 | 9-16 | 9 | 35 | 17 | 5 | 6 | 9 | 25 | 72 | ||||
,397 | ,455 | ,563 |
Riga | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Deji Ikpeba | C | 34 | 12-21 | 0-0 | 6-9 | 4 | 18 | 3 | 1 | 0 | 3 | 2 | 24 | 30 | |
Adalbert Sasenbery | PF | 16 | 3-6 | 1-2 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | 5 | 7 | |
Rodolph Leman | SF | 19 | 2-2 | 0-0 | 2-4 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 6 | 6 | |
Patrizio Lauro | SG | 21 | 3-7 | 0-1 | 1-2 | 0 | 5 | 1 | 0 | 1 | 1 | 1 | 4 | 7 | |
Krasimir Viskovich | PG | 29 | 3-7 | 0-3 | 5-6 | 0 | 3 | 8 | 2 | 0 | 3 | 2 | 10 | 11 | |
Teofilo Fracalossi | PG | 11 | 0-1 | 0-0 | 5-5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 5 | |
Baldomero Segurola | PF | 27 | 4-5 | 0-0 | 1-2 | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 8 | 9 | |
Ogun Dikko | SF | 27 | 4-10 | 0-2 | 1-3 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 12 | 9 | |
Evrard Le Fleurquin | SG | 13 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | |
Stein Hounhanou | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | |
Totals | 33-65 | 1-8 | 21-31 | 10 | 41 | 18 | 3 | 2 | 11 | 15 | 88 | ||||
,508 | ,125 | ,677 |
Player of the Game |
Deji Ikpeba |