|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
STB Le Havre | 23 | 22 | 18 | 17 | 80 | ||||||
Gie�en | 21 | 22 | 30 | 18 | 91 |
STB Le Havre | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Erdvilas Pechulis | C | 34 | 1-3 | 0-0 | 6-8 | 6 | 11 | 2 | 0 | 1 | 6 | 3 | -13 | 8 | |
Tyler Smith | PF | 28 | 8-14 | 0-0 | 4-4 | 2 | 8 | 0 | 2 | 0 | 1 | 2 | -16 | 20 | |
Raphael Cl�ment | SF | 29 | 4-8 | 2-6 | 5-6 | 1 | 4 | 3 | 0 | 0 | 0 | 2 | -10 | 15 | |
Helmfrid Funk | SG | 30 | 5-9 | 2-4 | 1-2 | 3 | 6 | 1 | 0 | 0 | 6 | 1 | -7 | 13 | |
Pablo Da Gama | PG | 24 | 2-7 | 1-2 | 1-1 | 1 | 2 | 4 | 0 | 0 | 0 | 3 | -17 | 6 | |
C�lestin Tibrighien | SF | 21 | 5-10 | 0-1 | 1-2 | 0 | 0 | 5 | 1 | 0 | 5 | 0 | -5 | 11 | |
Osvaldo Lozada | PG | 16 | 1-5 | 0-1 | 3-5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 6 | 5 | |
Celio Vicente | PF | 12 | 0-3 | 0-0 | 2-2 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | |
Agust�n Zapata | C | 6 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | |
Totals | 26-59 | 5-14 | 23-30 | 14 | 40 | 19 | 3 | 1 | 20 | 17 | 80 | ||||
,441 | ,357 | ,767 |
Gie�en | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Rasmus Munsberg | C | 22 | 3-5 | 0-0 | 5-6 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 9 | 11 | |
Bogdan Ramashak | PF | 34 | 10-16 | 3-4 | 1-1 | 0 | 4 | 4 | 0 | 0 | 3 | 2 | 15 | 24 | |
Dean Anderson | SF | 23 | 3-6 | 0-0 | 1-2 | 0 | 3 | 2 | 1 | 0 | 2 | 3 | 15 | 7 | |
Esm� Macquet | SG | 37 | 12-21 | 3-5 | 3-4 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 7 | 30 | |
Dmytro Pecherov | PG | 30 | 3-9 | 0-0 | 0-0 | 0 | 2 | 8 | 3 | 0 | 0 | 1 | 14 | 6 | |
Rafael Schertzer | SF | 21 | 2-3 | 0-0 | 0-0 | 1 | 3 | 1 | 1 | 0 | 0 | 2 | -3 | 4 | |
Marc-Antoine Duchatel | C | 6 | 0-0 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 2 | |
Polat Stoklosa | C | 2 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | |
Lothar Schmitt | PG | 10 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 3 | 0 | 2 | 5 | -3 | 2 | |
Slavko Stambolic | C | 12 | 1-1 | 0-0 | 1-2 | 1 | 4 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |
Boris Garasanin | SF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Totals | 36-64 | 6-9 | 13-19 | 2 | 21 | 22 | 12 | 1 | 10 | 26 | 91 | ||||
,563 | ,667 | ,684 |
Player of the Game |
Esm� Macquet |