|
Final OT | 1st | 2nd | 3rd | 4th | OT | Total |
|
||||
Lagos | 19 | 22 | 29 | 14 | 10 | 94 | ||||||
Bayi | 21 | 21 | 21 | 21 | 12 | 96 |
Lagos | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Zanas Maczis | C | 33 | 5-6 | 3-3 | 2-2 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 2 | 15 | |
André Battaille | PF | 38 | 2-7 | 0-2 | 2-2 | 2 | 11 | 4 | 1 | 4 | 0 | 1 | -1 | 6 | |
Kurt d'Hollander | SF | 27 | 10-17 | 5-7 | 0-0 | 0 | 0 | 0 | 0 | 1 | 3 | 5 | 1 | 25 | |
Ctibor Mankoc | SG | 36 | 11-19 | 4-7 | 1-2 | 1 | 5 | 7 | 1 | 1 | 0 | 2 | 5 | 27 | |
Horst Huber | PG | 37 | 1-10 | 0-0 | 0-0 | 0 | 3 | 11 | 0 | 0 | 5 | 2 | -2 | 2 | |
Paul Riqueman | C | 19 | 2-4 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | -5 | 4 | |
Augustin Ghuesquiere | SF | 18 | 4-8 | 1-4 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -3 | 9 | |
Markok Sceina | SG | 9 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -7 | 4 | |
Virgilio Agnol | PG | 8 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | |
Totals | 38-76 | 13-23 | 5-6 | 5 | 28 | 27 | 3 | 6 | 11 | 17 | 94 | ||||
.500 | .565 | .833 |
Bayi | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Benno Meuerer | C | 37 | 13-21 | 0-2 | 0-0 | 1 | 10 | 2 | 1 | 4 | 0 | 1 | 2 | 26 | |
Amédée Gérard | PF | 37 | 2-15 | 0-2 | 0-0 | 5 | 11 | 1 | 1 | 5 | 0 | 1 | -6 | 4 | |
Emanuelis Bertulis | SF | 29 | 5-10 | 0-0 | 5-7 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 | 15 | |
Merten Fehlner | SG | 35 | 7-11 | 0-1 | 6-7 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | -3 | 20 | |
Laszlo Achim | PG | 31 | 2-7 | 0-0 | 1-2 | 2 | 5 | 5 | 0 | 0 | 3 | 1 | -10 | 5 | |
Ivan Kugerl | SG | 20 | 2-5 | 0-1 | 1-2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 4 | 5 | |
Lukas Weishäupl | C | 8 | 2-4 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | |
Luitger Steinmeier | PF | 8 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 8 | 5 | |
Milovan Djorovic | PG | 14 | 4-7 | 0-1 | 0-0 | 1 | 5 | 0 | 1 | 0 | 1 | 1 | 12 | 8 | |
Gustavo Ginez | SF | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
Totals | 40-84 | 0-7 | 16-22 | 10 | 41 | 16 | 4 | 10 | 7 | 10 | 96 | ||||
.476 | .000 | .727 |
Player of the Game |
Benno Meuerer |