|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Ponce | 20 | 23 | 18 | 17 | 78 | ||||||
Fujian | 27 | 29 | 10 | 16 | 82 |
Ponce | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Victor Bodin | C | 33 | 2-4 | 0-0 | 0-0 | 5 | 10 | 1 | 2 | 0 | 0 | 2 | -5 | 4 | |
Florentin Dragon | PF | 22 | 2-12 | 1-5 | 0-0 | 2 | 5 | 1 | 0 | 1 | 0 | 5 | 4 | 5 | |
Fermin Larraneta | SF | 30 | 7-16 | 2-3 | 0-0 | 1 | 7 | 4 | 0 | 0 | 3 | 5 | -2 | 16 | |
Arkady Kovtun | SG | 30 | 13-24 | 0-1 | 2-2 | 1 | 3 | 1 | 1 | 0 | 5 | 2 | -5 | 28 | |
Hunter Durst | PG | 27 | 3-7 | 0-3 | 0-0 | 2 | 5 | 3 | 1 | 0 | 0 | 1 | -3 | 6 | |
Augusto Monteros | SF | 10 | 2-3 | 0-0 | 3-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 7 | |
Tyndareus Bella | SG | 10 | 2-5 | 1-2 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | |
Akkas Dalman | PG | 13 | 1-4 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | -1 | 2 | |
Martin Skrlj | PF | 18 | 1-3 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | -8 | 3 | |
Leocadio Rivas | C | 7 | 1-2 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 2 | |
Totals | 34-80 | 4-14 | 6-8 | 13 | 36 | 16 | 6 | 2 | 11 | 18 | 78 | ||||
.425 | .286 | .750 |
Fujian | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Grégoire Debouvines | C | 27 | 2-5 | 0-0 | 2-4 | 0 | 6 | 1 | 0 | 1 | 1 | 2 | 2 | 6 | |
Ratimir Heckli | PF | 33 | 9-18 | 0-0 | 7-8 | 4 | 8 | 0 | 0 | 0 | 2 | 4 | 1 | 25 | |
Daryl Haffner | SF | 24 | 2-4 | 1-1 | 0-0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 5 | |
Mikko Perera | SG | 26 | 4-6 | 0-1 | 2-2 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | -2 | 10 | |
Phillip Kum | PG | 27 | 7-13 | 0-0 | 2-6 | 3 | 6 | 3 | 1 | 0 | 2 | 2 | 7 | 16 | |
Damijan Pogagnic | C | 13 | 2-5 | 0-0 | 1-2 | 0 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 5 | |
Nebosja Kandic | SF | 24 | 4-6 | 1-1 | 0-0 | 0 | 6 | 1 | 0 | 0 | 2 | 1 | 5 | 9 | |
Lucien Delecambre | SG | 22 | 1-3 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | 2 | |
Teodosio Recio | PG | 5 | 2-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | |
Totals | 33-62 | 2-4 | 14-22 | 8 | 35 | 12 | 4 | 2 | 12 | 13 | 82 | ||||
.532 | .500 | .636 |
Player of the Game |
Ratimir Heckli |