|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
FIATC Mutua Joventut | 26 | 20 | 13 | 18 | 77 | ||||||
Herbalife Gran Canaria | 15 | 17 | 21 | 21 | 74 |
FIATC Mutua Joventut | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Murtala Bandele | C | 34 | 3-5 | 0-0 | 0-0 | 2 | 9 | 3 | 0 | 1 | 3 | 4 | -3 | 6 | |
Nenad Pribicevic | PF | 26 | 4-8 | 0-1 | 0-0 | 1 | 6 | 3 | 0 | 1 | 3 | 1 | 6 | 8 | |
Maximilien Devillers | SF | 21 | 1-5 | 1-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 2 | 5 | |
Earl Walker | SG | 29 | 3-13 | 0-6 | 3-4 | 0 | 4 | 2 | 4 | 1 | 2 | 2 | -2 | 9 | |
Krasimir Viskovich | PG | 31 | 5-11 | 1-3 | 4-4 | 0 | 4 | 3 | 0 | 0 | 1 | 1 | -4 | 15 | |
Armando Contreras | PG | 9 | 5-5 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 | 12 | |
Emil Jacobsen | PF | 21 | 4-6 | 0-0 | 2-2 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 10 | |
Grigorov Gianopoulos | SG | 11 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 | |
Nicolas Nicolas | SF | 19 | 4-7 | 0-0 | 0-0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 8 | |
Totals | 31-64 | 4-13 | 11-12 | 6 | 30 | 20 | 7 | 3 | 13 | 13 | 77 | ||||
,484 | ,308 | ,917 |
Herbalife Gran Canaria | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Isitan Keser | C | 25 | 4-8 | 0-0 | 1-2 | 3 | 11 | 1 | 0 | 0 | 0 | 1 | -1 | 9 | |
Ilja Slesarcuks | PF | 29 | 4-14 | 0-3 | 2-2 | 4 | 4 | 2 | 1 | 0 | 1 | 2 | 5 | 10 | |
Izaak Hofmann | SF | 30 | 1-8 | 1-5 | 5-6 | 3 | 7 | 2 | 1 | 0 | 1 | 1 | -6 | 8 | |
Bosko Djukanovic | SG | 29 | 8-11 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 16 | |
Jeremias De | PG | 25 | 2-9 | 0-2 | 2-2 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | -3 | 6 | |
Guillermo Chilavert | C | 21 | 3-7 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 5 | 2 | -7 | 6 | |
Oleksiy Serpilin | SG | 20 | 7-12 | 1-3 | 2-2 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | -2 | 17 | |
Cedomil Jovic | PG | 15 | 1-2 | 0-0 | 0-2 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | |
Kratos Mellis | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Tihomir Jansa | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -3 | 0 | |
Totals | 30-71 | 2-13 | 12-16 | 15 | 40 | 10 | 3 | 0 | 15 | 12 | 74 | ||||
,423 | ,154 | ,750 |
Player of the Game |
Armando Contreras |