|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Vr�ac | 24 | 19 | 19 | 20 | 82 | ||||||
Tel Aviv | 21 | 14 | 21 | 23 | 79 |
Vr�ac | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Sa�a Moslavac | C | 23 | 3-5 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | -12 | 6 | |
Luis Nolasco | PF | 21 | 1-3 | 0-0 | 1-2 | 1 | 6 | 1 | 0 | 0 | 1 | 4 | -2 | 3 | |
Gerald Luker | SF | 26 | 4-8 | 0-0 | 0-0 | 2 | 9 | 3 | 0 | 1 | 1 | 1 | -6 | 8 | |
Armando Hobbs | SG | 33 | 8-16 | 1-7 | 2-2 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | -1 | 19 | |
Anastas Imaz | PG | 21 | 5-9 | 1-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 3 | 1 | -10 | 11 | |
Baptist Huber | SF | 24 | 5-14 | 2-7 | 3-4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 14 | 15 | |
Damion Christodoulou | PF | 19 | 2-7 | 0-0 | 1-2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 4 | 5 | |
Josue Fuentes | C | 17 | 3-5 | 0-0 | 3-7 | 6 | 13 | 0 | 0 | 0 | 0 | 5 | 15 | 9 | |
James Townsend | SG | 15 | 2-5 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 13 | 6 | |
Totals | 33-72 | 4-17 | 12-19 | 9 | 39 | 15 | 1 | 1 | 8 | 22 | 82 | ||||
,458 | ,235 | ,632 |
Tel Aviv | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Istvan Bolcsfoldi | C | 15 | 3-6 | 0-0 | 2-2 | 1 | 2 | 0 | 2 | 1 | 1 | 4 | 3 | 8 | |
Am�d�e G�rard | PF | 32 | 8-15 | 1-1 | 2-6 | 2 | 6 | 0 | 0 | 2 | 2 | 5 | 8 | 19 | |
Sa�a Horn | SF | 25 | 6-9 | 0-0 | 9-12 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | 10 | 21 | |
Michal Szczypka | SG | 26 | 1-5 | 1-1 | 2-4 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 5 | |
Cezaris Norkunas | PG | 26 | 3-9 | 2-2 | 2-4 | 1 | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 10 | |
Zeljko Anastasijevic | C | 23 | 0-2 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | -7 | 0 | |
Milos Dobert | PF | 8 | 2-4 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | -11 | 4 | |
Ugo Galasso | PG | 14 | 1-4 | 0-1 | 0-0 | 1 | 4 | 4 | 1 | 0 | 1 | 1 | -4 | 2 | |
Sigismund Nigl | SF | 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | -13 | 2 | |
Ludomir Hrovat | SG | 14 | 2-5 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | -4 | 8 | |
Hans Hauer | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Totals | 27-61 | 4-5 | 21-32 | 8 | 31 | 15 | 6 | 3 | 10 | 21 | 79 | ||||
,443 | ,800 | ,656 |
Player of the Game |
Armando Hobbs |