|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Charleroi | 27 | 24 | 11 | 11 | 73 | ||||||
Gie�en | 30 | 21 | 20 | 16 | 87 |
Charleroi | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nino Vilot | C | 34 | 3-8 | 0-0 | 0-0 | 3 | 9 | 0 | 0 | 0 | 0 | 1 | -11 | 6 | |
Cirino Juradu | PF | 26 | 1-4 | 0-0 | 1-2 | 2 | 4 | 1 | 1 | 0 | 1 | 3 | -6 | 3 | |
SF | 33 | 8-15 | 4-4 | 4-7 | 1 | 5 | 3 | 0 | 0 | 7 | 1 | -14 | 24 | ||
Maximilien Boucher | SG | 27 | 6-11 | 3-5 | 2-2 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | -3 | 17 | |
Adelmar Mergelin | PG | 29 | 3-8 | 1-2 | 2-4 | 0 | 5 | 8 | 0 | 0 | 1 | 0 | -7 | 9 | |
Hern�n Gamarra | PG | 11 | 1-5 | 0-2 | 2-4 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | -7 | 4 | |
Josue Angeloz | SF | 7 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Fermin Larraneta | SG | 13 | 2-3 | 0-1 | 2-2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | -11 | 6 | |
Pan Xue | PF | 14 | 1-3 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | -8 | 2 | |
Inge Bauch | C | 6 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | -3 | 2 | |
Totals | 26-62 | 8-14 | 13-21 | 10 | 35 | 19 | 4 | 2 | 10 | 8 | 73 | ||||
,419 | ,571 | ,619 |
Gie�en | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Rasmus Munsberg | C | 22 | 2-3 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 1 | 0 | 4 | 14 | 4 | |
Bogdan Ramashak | PF | 25 | 9-18 | 3-6 | 1-1 | 3 | 6 | 1 | 1 | 0 | 1 | 4 | 3 | 22 | |
Dean Anderson | SF | 35 | 9-16 | 2-4 | 4-4 | 3 | 7 | 9 | 0 | 0 | 2 | 0 | 13 | 24 | |
Esm� Macquet | SG | 31 | 8-17 | 1-5 | 0-0 | 2 | 4 | 3 | 4 | 1 | 0 | 1 | 12 | 17 | |
Dmytro Pecherov | PG | 26 | 1-3 | 0-0 | 0-0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 6 | 2 | |
Rafael Schertzer | SG | 14 | 1-3 | 0-0 | 2-2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | |
Marc-Antoine Duchatel | C | 18 | 1-4 | 0-0 | 0-0 | 2 | 8 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | |
Polat Stoklosa | PF | 15 | 4-9 | 0-0 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 11 | 10 | |
Lothar Schmitt | PG | 14 | 1-2 | 0-1 | 0-2 | 0 | 1 | 4 | 1 | 0 | 1 | 3 | 8 | 2 | |
Totals | 36-75 | 6-16 | 9-11 | 13 | 39 | 23 | 7 | 3 | 5 | 20 | 87 | ||||
,480 | ,375 | ,818 |
Player of the Game |
Dean Anderson |