|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
S.S. Felice Scandone | 23 | 27 | 23 | 18 | 91 | ||||||
Tel Aviv | 21 | 29 | 24 | 19 | 93 |
S.S. Felice Scandone | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Edmundo Passarella | C | 35 | 6-9 | 0-0 | 4-6 | 2 | 10 | 0 | 0 | 1 | 1 | 3 | -2 | 16 | |
Donato Farf�n | PF | 19 | 3-6 | 0-0 | 5-9 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 4 | 11 | |
Michel Ahrens | SF | 22 | 2-5 | 0-0 | 1-5 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | -6 | 5 | |
G�ner Keser | SG | 35 | 12-18 | 6-7 | 0-0 | 2 | 6 | 6 | 1 | 0 | 3 | 4 | 0 | 30 | |
Kuirilr Anthes | PG | 27 | 2-5 | 0-1 | 2-2 | 0 | 4 | 6 | 0 | 0 | 1 | 1 | 9 | 6 | |
Bojan Murin | PF | 23 | 2-9 | 0-0 | 0-0 | 3 | 5 | 3 | 0 | 0 | 1 | 2 | -4 | 4 | |
Tydeus Metro | PG | 13 | 2-5 | 0-0 | 2-2 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | -11 | 6 | |
Carl Feigel | SF | 14 | 2-5 | 2-4 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | -1 | 6 | |
Josue Castanada | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Tivi Spinelli | SF | 9 | 2-2 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 | |
Josue Fuentes | C | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 2 | |
Totals | 34-65 | 8-12 | 15-26 | 8 | 32 | 22 | 2 | 1 | 8 | 24 | 91 | ||||
,523 | ,667 | ,577 |
Tel Aviv | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Istvan Bolcsfoldi | C | 22 | 3-5 | 0-0 | 1-2 | 2 | 7 | 1 | 2 | 4 | 0 | 4 | 0 | 7 | |
Am�d�e G�rard | PF | 34 | 10-14 | 0-0 | 5-12 | 5 | 11 | 2 | 0 | 3 | 1 | 5 | -9 | 25 | |
Sa�a Horn | SF | 28 | 10-16 | 0-1 | 5-10 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | 14 | 25 | |
Michal Szczypka | SG | 30 | 2-8 | 1-3 | 2-6 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | -13 | 7 | |
Cezaris Norkunas | PG | 24 | 5-9 | 0-1 | 1-2 | 1 | 3 | 5 | 0 | 0 | 0 | 1 | -3 | 11 | |
Zeljko Anastasijevic | C | 18 | 2-4 | 0-0 | 0-0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | |
Sosimo Pinz�n | SF | 22 | 3-8 | 1-3 | 1-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | |
Milos Dobert | PF | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 11 | 0 | |
Ugo Galasso | PG | 16 | 2-4 | 2-2 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 2 | 5 | 6 | |
Totals | 37-68 | 4-10 | 15-34 | 12 | 40 | 16 | 3 | 7 | 7 | 18 | 93 | ||||
,544 | ,400 | ,441 |
Player of the Game |
Am�d�e G�rard |