|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Chorale Roanne | 19 | 20 | 20 | 18 | 77 | ||||||
Gie�en | 22 | 23 | 25 | 24 | 94 |
Chorale Roanne | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Horace Deletombe | C | 21 | 1-4 | 0-0 | 2-4 | 2 | 4 | 2 | 0 | 1 | 3 | 3 | -13 | 4 | |
Lanzo Schott | PF | 28 | 5-11 | 1-3 | 3-4 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | -12 | 14 | |
Wulf Schaper | SF | 30 | 8-19 | 0-5 | 4-4 | 6 | 10 | 10 | 3 | 0 | 1 | 3 | -13 | 20 | |
Rudko Hrnjak | SG | 21 | 5-8 | 0-2 | 1-2 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | -13 | 11 | |
James Daniel | PG | 22 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | -15 | 3 | |
Djordje Moljevic | C | 19 | 2-5 | 0-0 | 1-2 | 0 | 4 | 0 | 0 | 1 | 2 | 1 | -4 | 5 | |
Fabrizio Menzoni | SF | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | -4 | 2 | |
Gabriel S�marez | SG | 19 | 1-4 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | -4 | 4 | |
Marco Bernal | PF | 12 | 0-3 | 0-0 | 0-0 | 3 | 6 | 1 | 0 | 0 | 0 | 3 | -5 | 0 | |
Berker Uzer | PG | 18 | 7-12 | 0-0 | 0-0 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | -2 | 14 | |
Totals | 31-70 | 1-12 | 14-20 | 13 | 38 | 20 | 6 | 2 | 14 | 16 | 77 | ||||
,443 | ,083 | ,700 |
Gie�en | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Rasmus Munsberg | C | 20 | 3-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 11 | 6 | |
Bogdan Ramashak | PF | 24 | 9-12 | 2-3 | 3-4 | 3 | 5 | 1 | 1 | 0 | 0 | 1 | 11 | 23 | |
Dean Anderson | SF | 24 | 2-7 | 0-0 | 0-2 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 13 | 4 | |
Esm� Macquet | SG | 37 | 11-23 | 3-5 | 2-4 | 2 | 7 | 6 | 4 | 0 | 2 | 3 | 17 | 27 | |
Dmytro Pecherov | PG | 25 | 4-6 | 0-0 | 2-2 | 0 | 6 | 5 | 3 | 0 | 1 | 1 | 14 | 10 | |
Rafael Schertzer | SF | 19 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 4 | |
Marc-Antoine Duchatel | C | 15 | 3-3 | 0-0 | 1-4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 9 | 7 | |
Polat Stoklosa | PF | 20 | 4-7 | 0-0 | 0-4 | 0 | 5 | 0 | 0 | 0 | 2 | 3 | 3 | 8 | |
Lothar Schmitt | PG | 15 | 2-4 | 1-2 | 0-0 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | |
Totals | 40-71 | 6-10 | 8-20 | 9 | 32 | 19 | 10 | 0 | 10 | 19 | 94 | ||||
,563 | ,600 | ,400 |
Player of the Game |
Esm� Macquet |