|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
S.S. Felice Scandone | 21 | 17 | 21 | 26 | 85 | ||||||
Holon | 23 | 14 | 25 | 20 | 82 |
S.S. Felice Scandone | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Edmundo Passarella | C | 24 | 7-8 | 0-0 | 1-2 | 1 | 4 | 5 | 0 | 1 | 0 | 4 | 4 | 15 | |
Donato Farf�n | PF | 32 | 6-8 | 0-0 | 5-9 | 0 | 6 | 3 | 2 | 1 | 3 | 2 | 13 | 17 | |
Michel Ahrens | SF | 36 | 5-9 | 1-3 | 3-8 | 1 | 5 | 0 | 2 | 0 | 0 | 4 | 0 | 14 | |
G�ner Keser | SG | 25 | 3-6 | 1-1 | 2-2 | 1 | 3 | 2 | 0 | 0 | 1 | 4 | 16 | 9 | |
Kuirilr Anthes | PG | 24 | 4-9 | 0-0 | 0-0 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | -8 | 8 | |
Bojan Murin | PF | 15 | 2-5 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 3 | 4 | -13 | 4 | |
Tydeus Metro | PG | 16 | 2-5 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 5 | 5 | 11 | 4 | |
Carl Feigel | SG | 19 | 4-9 | 2-3 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | -10 | 12 | |
Josue Fuentes | C | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | |
Totals | 34-60 | 4-7 | 13-23 | 8 | 30 | 17 | 4 | 2 | 14 | 25 | 85 | ||||
,567 | ,571 | ,565 |
Holon | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Lev Molchenoff | C | 20 | 2-5 | 0-0 | 0-0 | 2 | 5 | 2 | 0 | 0 | 3 | 2 | 7 | 4 | |
Martin Sedelmaier | PF | 27 | 8-14 | 0-0 | 2-4 | 3 | 7 | 1 | 1 | 1 | 1 | 3 | 1 | 18 | |
Blaise Sallembier | SF | 26 | 5-8 | 0-0 | 0-2 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 9 | 10 | |
Jeffrey McFall | SG | 24 | 2-3 | 0-0 | 4-4 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | -2 | 8 | |
Jules Flameng | PG | 30 | 6-11 | 0-1 | 7-8 | 0 | 4 | 5 | 0 | 1 | 3 | 3 | -12 | 19 | |
Georgius Bubrik | PF | 13 | 2-2 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | -4 | 4 | |
Maximino Benitez | C | 20 | 1-5 | 0-0 | 0-0 | 2 | 3 | 3 | 0 | 0 | 1 | 3 | -10 | 2 | |
Andriy Bezotosnyi | SF | 19 | 4-10 | 0-0 | 1-2 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | -4 | 9 | |
David Showers | SG | 22 | 4-7 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | |
Totals | 34-65 | 0-1 | 14-20 | 11 | 30 | 16 | 5 | 3 | 12 | 19 | 82 | ||||
,523 | ,000 | ,700 |
Player of the Game |
Edmundo Passarella |