|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Anadolu Efes | 16 | 12 | 20 | 23 | 71 | ||||||
Radnicki Kragujevac | 27 | 26 | 14 | 16 | 83 |
Anadolu Efes | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Edmundo Passarella | C | 34 | 6-9 | 0-0 | 2-4 | 1 | 7 | 2 | 0 | 2 | 0 | 3 | -16 | 14 | |
Marco Bernal | PF | 30 | 2-7 | 0-2 | 0-0 | 5 | 9 | 1 | 0 | 1 | 2 | 3 | -17 | 4 | |
Lothaire Bauwe | SF | 28 | 1-10 | 1-4 | 5-8 | 2 | 4 | 2 | 0 | 0 | 4 | 3 | -9 | 8 | |
Marty Anderson | SG | 29 | 10-17 | 0-1 | 2-4 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | -16 | 22 | |
Thanatos Rigas | PG | 4 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 | 3 | |
Vasyl Poulos | PF | 14 | 1-4 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 4 | 2 | 4 | |
Mikko Perera | SG | 21 | 4-5 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | -6 | 9 | |
Eric Martinez | PG | 35 | 2-9 | 1-3 | 0-0 | 0 | 2 | 3 | 1 | 0 | 7 | 4 | -7 | 5 | |
Garth Stickler | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Meinhard Jager | SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | |
Tillo Hinterleitner | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 28-64 | 4-13 | 11-18 | 11 | 32 | 10 | 2 | 3 | 14 | 20 | 71 | ||||
,438 | ,308 | ,611 |
Radnicki Kragujevac | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Armin Schatz | C | 21 | 1-3 | 0-1 | 0-0 | 2 | 5 | 2 | 2 | 1 | 1 | 2 | 17 | 2 | |
Glenn Ventose | PF | 25 | 3-8 | 0-0 | 1-2 | 4 | 10 | 2 | 0 | 0 | 0 | 1 | 21 | 7 | |
Severino Calero | SF | 30 | 6-10 | 0-0 | 4-4 | 1 | 5 | 1 | 1 | 0 | 0 | 2 | 21 | 16 | |
Demetrios Georgiadis | SG | 21 | 3-8 | 1-3 | 2-2 | 0 | 3 | 1 | 1 | 0 | 3 | 2 | 16 | 9 | |
Pompeo Nicoletti | PG | 33 | 7-23 | 4-11 | 8-9 | 4 | 6 | 4 | 3 | 0 | 0 | 2 | 22 | 26 | |
Isidro Dasilva | PF | 15 | 1-3 | 0-0 | 2-4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | -9 | 4 | |
Graciano Fejos | C | 19 | 2-4 | 0-0 | 0-0 | 1 | 4 | 2 | 0 | 0 | 2 | 3 | -5 | 4 | |
Peleus Papadakis | SF | 10 | 3-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | -9 | 6 | |
Danny Smith | SG | 19 | 2-7 | 0-2 | 5-6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | -4 | 9 | |
Gilberto Carvalho | PG | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 | 0 | |
Totals | 28-71 | 5-18 | 22-27 | 14 | 36 | 13 | 8 | 1 | 7 | 18 | 83 | ||||
,394 | ,278 | ,815 |
Player of the Game |
Pompeo Nicoletti |