|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Peristeri | 28 | 16 | 23 | 6 | 73 | ||||||
Virtus Roma | 23 | 15 | 15 | 10 | 63 |
Peristeri | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Meinard Muir | C | 27 | 3-7 | 0-0 | 1-2 | 2 | 13 | 1 | 0 | 0 | 1 | 2 | 3 | 7 | |
Zlatan Kramaric | PF | 28 | 7-13 | 0-0 | 1-2 | 2 | 5 | 1 | 0 | 1 | 3 | 4 | 12 | 15 | |
Dragisa Zoric | SF | 21 | 4-10 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | -8 | 8 | |
Gelasius Dellis | SG | 34 | 5-16 | 0-0 | 1-2 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 11 | |
Eric Martinez | PG | 26 | 2-5 | 1-2 | 2-2 | 4 | 5 | 3 | 2 | 0 | 1 | 3 | 2 | 7 | |
Horacijus Cesiulyte | C | 12 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | |
Hanke Haidtmayer | PF | 14 | 2-4 | 0-0 | 1-1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 1 | 5 | |
Volya Rukovskaya | SF | 19 | 3-4 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 18 | 8 | |
Fausto Zhili | PG | 14 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 8 | 4 | |
Stephen Bremer | SG | 6 | 2-4 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | |
Totals | 31-67 | 2-5 | 9-13 | 13 | 38 | 16 | 4 | 2 | 8 | 20 | 73 | ||||
,463 | ,400 | ,692 |
Virtus Roma | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Jasa Djuretic | C | 18 | 2-3 | 0-0 | 2-2 | 2 | 5 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | |
Hagan Kohl | PF | 17 | 2-4 | 0-0 | 2-4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 7 | 6 | |
Dobromil Kron | SF | 24 | 1-5 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 3 | 1 | 2 | 2 | |
Rudko Petrovic | SG | 30 | 5-11 | 2-7 | 2-2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | -7 | 14 | |
Andr� Devillers | PG | 18 | 2-4 | 0-0 | 4-6 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | 8 | |
Jaime Jones | PF | 23 | 0-5 | 0-0 | 2-4 | 3 | 6 | 0 | 0 | 0 | 0 | 3 | -17 | 2 | |
Everette Bianco | C | 22 | 5-8 | 0-0 | 2-6 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | -16 | 12 | |
Kari Ikavalko | SF | 16 | 1-5 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -12 | 2 | |
Marko Stojadinovic | PG | 22 | 4-8 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | -16 | 10 | |
Mantvydas Ogonowski | SG | 10 | 0-2 | 0-1 | 1-2 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -3 | 1 | |
Totals | 22-55 | 2-9 | 17-28 | 8 | 30 | 12 | 1 | 1 | 7 | 11 | 63 | ||||
,400 | ,222 | ,607 |
Player of the Game |
Eric Martinez |