|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Victoria Libertas | 21 | 14 | 23 | 16 | 74 | ||||||
Virtus Roma | 17 | 24 | 24 | 18 | 83 |
Victoria Libertas | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Edmond Braquaval | C | 16 | 3-6 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | -3 | 6 | |
Alojz Macus | PF | 22 | 1-3 | 0-0 | 0-0 | 0 | 2 | 1 | 2 | 0 | 1 | 4 | -2 | 2 | |
Graciano Ferrado | SF | 29 | 3-7 | 2-4 | 4-4 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | -4 | 12 | |
Charles Qualls | SG | 24 | 5-12 | 2-5 | 0-0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | -5 | 12 | |
Jonathan Lundberg | PG | 29 | 8-18 | 5-7 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | 21 | |
Raul Lagoa | C | 24 | 3-5 | 0-0 | 4-4 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | -6 | 10 | |
Piero Athanasiou | SF | 21 | 2-5 | 0-1 | 1-2 | 2 | 4 | 4 | 0 | 0 | 1 | 1 | -6 | 5 | |
G�ktas Adem | PF | 18 | 1-5 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 2 | -7 | 2 | |
Liang Cai | PG | 11 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | -13 | 0 | |
Est�ban Org�nez | SG | 6 | 2-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | 4 | |
Totals | 28-69 | 9-18 | 9-10 | 9 | 25 | 13 | 2 | 1 | 9 | 19 | 74 | ||||
,406 | ,500 | ,900 |
Virtus Roma | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Carsten Walz | C | 34 | 6-6 | 0-0 | 2-4 | 1 | 15 | 1 | 0 | 2 | 1 | 2 | 3 | 14 | |
Hagan Kohl | PF | 23 | 3-5 | 0-0 | 8-10 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 7 | 14 | |
Dobromil Kron | SF | 24 | 4-6 | 0-1 | 0-0 | 3 | 9 | 3 | 0 | 0 | 1 | 0 | 3 | 8 | |
Rudko Petrovic | SG | 30 | 6-18 | 2-9 | 1-2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -4 | 15 | |
Andr� Devillers | PG | 24 | 6-11 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 | 3 | 1 | 3 | 12 | |
Jaime Jones | PF | 17 | 1-3 | 0-0 | 2-2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 4 | |
Jasa Djuretic | C | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
Roberto Canal | SF | 16 | 1-5 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 2 | |
John Maras | SG | 10 | 4-5 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 8 | |
Marko Stojadinovic | PG | 16 | 3-6 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 6 | 6 | |
Totals | 34-65 | 2-10 | 13-18 | 7 | 33 | 14 | 0 | 3 | 8 | 9 | 83 | ||||
,523 | ,200 | ,722 |
Player of the Game |
Carsten Walz |