|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Sofia | 21 | 15 | 17 | 19 | 72 | ||||||
Maroussi | 29 | 12 | 18 | 23 | 82 |
Sofia | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
No� Ledrut | C | 26 | 7-12 | 0-0 | 2-2 | 2 | 6 | 3 | 0 | 0 | 0 | 1 | -8 | 16 | |
Michael Cain | PF | 24 | 2-4 | 0-0 | 0-0 | 3 | 10 | 1 | 0 | 1 | 3 | 4 | -13 | 4 | |
Jos� Moya | SF | 31 | 9-13 | 1-4 | 0-0 | 1 | 2 | 0 | 1 | 0 | 2 | 5 | 7 | 19 | |
Christoffer Ilunga | SG | 29 | 3-7 | 0-0 | 2-4 | 0 | 3 | 3 | 1 | 0 | 3 | 2 | -15 | 8 | |
Ivo Matelic | PG | 24 | 1-13 | 0-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | -8 | 2 | |
Rainer Truar | C | 14 | 2-3 | 0-0 | 1-2 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | -2 | 5 | |
Iorgas Zurlo | PF | 16 | 3-3 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 1 | 1 | 1 | 3 | 6 | |
Panagiotis Trakas | SG | 24 | 3-11 | 0-6 | 0-0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | -10 | 6 | |
Owusu Abiola | PG | 12 | 3-5 | 0-0 | 0-2 | 2 | 4 | 1 | 0 | 2 | 2 | 4 | -4 | 6 | |
Totals | 33-71 | 1-14 | 5-10 | 10 | 35 | 12 | 5 | 4 | 14 | 22 | 72 | ||||
,465 | ,071 | ,500 |
Maroussi | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Norbert Pfeiffer | C | 26 | 2-4 | 0-0 | 0-0 | 2 | 6 | 1 | 1 | 0 | 1 | 3 | 8 | 4 | |
Aydogdu Eris | PF | 23 | 1-5 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | -7 | 2 | |
Leandro Fracalossi | SF | 29 | 5-10 | 0-3 | 1-2 | 2 | 9 | 5 | 0 | 0 | 3 | 0 | 16 | 11 | |
Yosun A�ik | SG | 23 | 5-8 | 0-0 | 5-6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | |
Ignace Pia | PG | 23 | 4-14 | 0-3 | 8-8 | 1 | 5 | 2 | 3 | 0 | 1 | 3 | 1 | 16 | |
Florentin Dragon | PF | 17 | 2-5 | 1-3 | 1-4 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 17 | 6 | |
Augusto Monteros | SF | 11 | 3-6 | 0-1 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | -6 | 8 | |
Adil Benschop | C | 14 | 4-4 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | |
Nenad Milutinovic | SG | 17 | 1-3 | 0-0 | 2-2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 4 | |
Jimmie Roussell | PG | 17 | 3-7 | 0-1 | 2-3 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 9 | 8 | |
Totals | 30-66 | 1-12 | 21-27 | 8 | 35 | 13 | 6 | 1 | 10 | 11 | 82 | ||||
,455 | ,083 | ,778 |
Player of the Game |
Yosun A�ik |