|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Egypt | 22 | 13 | 16 | 17 | 68 | ||||||
Cairns | 24 | 22 | 15 | 21 | 82 |
Egypt | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Andries Harris | C | 29 | 3-6 | 0-0 | 2-2 | 2 | 12 | 6 | 0 | 0 | 0 | 3 | -1 | 8 | |
Zoltan Pagonis | PF | 22 | 3-6 | 0-2 | 4-6 | 2 | 5 | 1 | 1 | 0 | 3 | 3 | 14 | 10 | |
Renaud Ploucquet | SF | 30 | 5-8 | 1-2 | 2-2 | 3 | 8 | 3 | 1 | 1 | 3 | 1 | -11 | 13 | |
Gioachino Ritz | SG | 30 | 6-13 | 1-2 | 2-4 | 3 | 5 | 1 | 0 | 0 | 4 | 2 | 4 | 15 | |
Matthieu Segard | PG | 31 | 3-14 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | -10 | 8 | |
Svajunas Panevecis | SF | 10 | 4-4 | 1-1 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | -3 | 9 | |
Quique Garibay | PF | 22 | 1-7 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | -25 | 2 | |
Dejan Cvetkovic | SG | 19 | 1-4 | 0-2 | 1-4 | 0 | 2 | 3 | 1 | 0 | 4 | 1 | -22 | 3 | |
Marco Morel | PF | 7 | 0-3 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | -16 | 0 | |
Totals | 26-65 | 3-9 | 13-20 | 11 | 39 | 17 | 6 | 1 | 18 | 15 | 68 | ||||
,400 | ,333 | ,650 |
Cairns | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Engel Schuemacker | C | 29 | 4-12 | 0-0 | 2-4 | 2 | 9 | 1 | 0 | 1 | 3 | 0 | 5 | 10 | |
Hartwin Hilburger | PF | 30 | 8-11 | 1-2 | 2-2 | 2 | 5 | 2 | 2 | 1 | 1 | 3 | 11 | 19 | |
Hernando Caio | SF | 27 | 8-11 | 3-4 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 6 | 19 | |
Cebri�n Pimental | SG | 26 | 1-8 | 0-2 | 5-8 | 1 | 6 | 3 | 1 | 1 | 1 | 3 | -10 | 7 | |
Artur Full | PG | 29 | 7-15 | 3-7 | 0-0 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 8 | 17 | |
Tommie Norton | PG | 16 | 2-2 | 0-0 | 1-2 | 0 | 1 | 4 | 1 | 1 | 1 | 3 | 17 | 5 | |
C�sar Pinzon | C | 11 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | |
Klaus Gewienner | PF | 10 | 1-1 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | |
Wolfgang Mahalbasic | SF | 21 | 1-6 | 1-4 | 0-0 | 1 | 4 | 2 | 1 | 0 | 1 | 3 | 21 | 3 | |
Totals | 32-68 | 8-19 | 10-16 | 8 | 34 | 18 | 8 | 4 | 12 | 17 | 82 | ||||
,471 | ,421 | ,625 |
Player of the Game |
Hartwin Hilburger |