|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Slovan | 11 | 21 | 23 | 17 | 72 | ||||||
Virtus Roma | 18 | 25 | 24 | 20 | 87 |
Slovan | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Nicholaus Petropoulos | C | 18 | 1-7 | 0-0 | 0-0 | 5 | 8 | 0 | 0 | 0 | 1 | 4 | -8 | 2 | |
Gotthilf Grillmeier | PF | 21 | 3-8 | 0-0 | 0-2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | -8 | 6 | |
Detlef Paur | SF | 29 | 7-13 | 0-0 | 3-6 | 2 | 6 | 2 | 1 | 0 | 5 | 5 | -10 | 17 | |
Lev Erikeev | SG | 25 | 4-9 | 1-1 | 3-4 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | -10 | 12 | |
Maksim Andropov | PG | 27 | 5-11 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 2 | 3 | -8 | 10 | |
Rold�n Masolta | C | 22 | 1-4 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 0 | 3 | 2 | -7 | 4 | |
Gerald Krol | PG | 24 | 2-4 | 0-0 | 3-4 | 0 | 1 | 3 | 1 | 0 | 4 | 0 | -11 | 7 | |
Boyd Collins | PF | 19 | 4-9 | 0-0 | 0-2 | 2 | 6 | 0 | 1 | 0 | 1 | 1 | -7 | 8 | |
Dzevat Davidovic | SF | 14 | 2-4 | 0-1 | 2-2 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | -8 | 6 | |
Wilford Robbins | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Totals | 29-69 | 1-2 | 13-22 | 14 | 33 | 8 | 6 | 0 | 19 | 21 | 72 | ||||
,420 | ,500 | ,591 |
Virtus Roma | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Carsten Walz | C | 27 | 6-10 | 0-0 | 0-0 | 5 | 14 | 3 | 1 | 3 | 0 | 4 | 8 | 12 | |
Herbert Marschhauser | PF | 17 | 1-2 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | 5 | 2 | |
Erno Marangoni | SF | 24 | 4-11 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 13 | 8 | |
Rudko Petrovic | SG | 29 | 4-11 | 1-4 | 6-6 | 1 | 3 | 0 | 1 | 0 | 3 | 3 | 12 | 15 | |
Hinrich Hupfer | PG | 21 | 2-10 | 2-5 | 5-5 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 9 | 11 | |
Giacinto D'attilo | C | 13 | 3-5 | 0-0 | 0-0 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 5 | 6 | |
Willard Landry | PF | 15 | 0-2 | 0-0 | 2-2 | 1 | 3 | 3 | 0 | 0 | 2 | 4 | 8 | 2 | |
Velimir Ternik | PG | 22 | 3-5 | 0-0 | 4-6 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 7 | 10 | |
Aeacus Nanos | SF | 19 | 3-5 | 0-0 | 2-2 | 0 | 1 | 2 | 4 | 0 | 1 | 4 | 9 | 8 | |
Kari Ikavalko | SF | 11 | 5-6 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | 11 | |
Eligio Narvaez | PF | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | |
Totals | 32-68 | 4-11 | 19-21 | 9 | 32 | 15 | 11 | 3 | 16 | 23 | 87 | ||||
,471 | ,364 | ,905 |
Player of the Game |
Carsten Walz |