|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Sutor Montegranaro | 16 | 18 | 12 | 18 | 64 | ||||||
Hacettepe �niversitesi | 18 | 25 | 19 | 15 | 77 |
Sutor Montegranaro | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Panteleimon Hallas | C | 32 | 1-4 | 0-0 | 3-4 | 2 | 7 | 4 | 0 | 1 | 0 | 3 | -9 | 5 | |
Narcisse Lefebure | PF | 24 | 3-8 | 0-0 | 0-0 | 1 | 5 | 1 | 1 | 1 | 2 | 4 | -6 | 6 | |
Eli Eliopoulos | SF | 33 | 6-14 | 0-2 | 2-2 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | -12 | 14 | |
Tamas Szelesi | SG | 25 | 3-6 | 0-0 | 1-2 | 2 | 5 | 4 | 2 | 1 | 1 | 3 | -9 | 7 | |
Adrian Manago | PG | 12 | 1-4 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | -6 | 2 | |
Rogelio Rosas | C | 11 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 4 | -8 | 2 | |
Cleto Mezo | SG | 22 | 3-7 | 0-0 | 3-4 | 0 | 2 | 3 | 1 | 0 | 1 | 1 | -5 | 9 | |
David Ong | PG | 28 | 9-16 | 0-0 | 1-1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | -7 | 19 | |
Francisco Kiko | PF | 13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 2 | 2 | -3 | 0 | |
Totals | 27-61 | 0-4 | 10-13 | 8 | 30 | 18 | 5 | 6 | 11 | 23 | 64 | ||||
,443 | ,000 | ,769 |
Hacettepe �niversitesi | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Arcadicus Tripi | C | 23 | 3-4 | 2-2 | 2-2 | 0 | 7 | 2 | 0 | 0 | 2 | 3 | 16 | 10 | |
Max Knoop | PF | 30 | 7-12 | 0-1 | 0-1 | 1 | 7 | 2 | 2 | 0 | 3 | 1 | 8 | 14 | |
Waldemar Mahnken | SF | 24 | 2-3 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 0 | 3 | 4 | 13 | 4 | |
Roman Hrivnak | SG | 24 | 5-7 | 1-1 | 0-2 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 13 | 11 | |
Hartwin Hamm | PG | 30 | 3-8 | 0-0 | 5-5 | 1 | 3 | 2 | 0 | 1 | 2 | 2 | 16 | 11 | |
Andreas Ebert | PG | 10 | 3-5 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | -3 | 6 | |
Jerry Spears | PF | 10 | 4-6 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 10 | |
Hypnos Callas | SF | 16 | 2-5 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | |
Ville Halonen | C | 17 | 1-2 | 0-0 | 1-2 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | -3 | 3 | |
Sosimo Cabrera | SG | 16 | 0-6 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | |
Totals | 30-58 | 4-10 | 13-18 | 7 | 33 | 14 | 5 | 1 | 13 | 16 | 77 | ||||
,517 | ,400 | ,722 |
Player of the Game |
Max Knoop |