|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Sutor Montegranaro | 18 | 22 | 15 | 25 | 80 | ||||||
Holon | 17 | 21 | 16 | 23 | 77 |
Sutor Montegranaro | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Panteleimon Hallas | C | 25 | 4-5 | 0-0 | 4-8 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | -1 | 12 | |
Narcisse Lefebure | PF | 27 | 4-7 | 0-0 | 2-2 | 1 | 2 | 3 | 2 | 0 | 1 | 4 | 1 | 10 | |
Eli Eliopoulos | SF | 34 | 2-7 | 0-1 | 2-2 | 3 | 6 | 3 | 1 | 0 | 3 | 0 | 5 | 6 | |
Tamas Szelesi | SG | 24 | 3-6 | 0-0 | 2-2 | 1 | 8 | 2 | 0 | 0 | 1 | 5 | 6 | 8 | |
Adrian Manago | PG | 27 | 6-17 | 1-3 | 7-11 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | -7 | 20 | |
Rogelio Rosas | C | 22 | 3-7 | 0-0 | 1-2 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 7 | |
Cleto Mezo | SG | 21 | 2-3 | 0-0 | 7-8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -5 | 11 | |
David Ong | PG | 13 | 1-5 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 | 4 | |
Francisco Kiko | PF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
Totals | 26-58 | 1-4 | 27-37 | 10 | 33 | 11 | 4 | 0 | 8 | 17 | 80 | ||||
,448 | ,250 | ,730 |
Holon | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Lev Molchenoff | C | 20 | 4-6 | 0-0 | 0-0 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 8 | |
Martin Sedelmaier | PF | 29 | 4-6 | 0-0 | 3-6 | 0 | 8 | 6 | 2 | 1 | 0 | 1 | 4 | 11 | |
Blaise Sallembier | SF | 27 | 2-6 | 0-0 | 1-1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 5 | |
Jeffrey McFall | SG | 24 | 1-5 | 0-1 | 7-8 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | -3 | 9 | |
Jules Flameng | PG | 30 | 5-11 | 0-0 | 0-2 | 1 | 4 | 2 | 0 | 0 | 3 | 5 | -2 | 10 | |
Georgius Bubrik | PF | 11 | 0-1 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 2 | 5 | -7 | 1 | |
Maximino Benitez | C | 20 | 3-4 | 0-0 | 2-2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | -3 | 8 | |
Andriy Bezotosnyi | SF | 13 | 6-8 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | -10 | 12 | |
Arnold Schwarz | SG | 20 | 4-8 | 1-4 | 2-4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 11 | |
David Showers | SG | 5 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -1 | 2 | |
Totals | 30-58 | 1-5 | 16-25 | 4 | 27 | 16 | 3 | 1 | 8 | 24 | 77 | ||||
,517 | ,200 | ,640 |
Player of the Game |
Martin Sedelmaier |