|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Berlin | 25 | 19 | 37 | 19 | 100 | ||||||
Mitteldeutscher | 17 | 20 | 27 | 8 | 72 |
Berlin | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Rudolf Kominsky | C | 23 | 3-5 | 0-0 | 1-4 | 1 | 2 | 2 | 0 | 4 | 0 | 1 | 17 | 7 | |
Wieland Heppel | PF | 26 | 6-8 | 1-2 | 2-2 | 2 | 7 | 2 | 0 | 2 | 0 | 3 | 19 | 15 | |
Renaud Plancque | SF | 26 | 7-11 | 1-2 | 0-0 | 1 | 1 | 4 | 2 | 0 | 0 | 2 | 20 | 15 | |
Severiano Rubios | SG | 25 | 6-15 | 1-5 | 4-4 | 2 | 2 | 4 | 0 | 1 | 2 | 0 | 15 | 17 | |
Fritz Emmend�rfer | PG | 30 | 8-14 | 3-5 | 0-0 | 1 | 11 | 7 | 0 | 0 | 1 | 2 | 23 | 19 | |
Liao Chong | PG | 10 | 2-3 | 0-1 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5 | 4 | |
K�mil Samet | SF | 24 | 2-5 | 0-1 | 2-2 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 14 | 6 | |
Yalin �zbilgin | C | 17 | 1-3 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 11 | 2 | |
Everette Bianco | PF | 14 | 6-8 | 1-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 9 | 13 | |
Saturnino Mendiluce | SF | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
Vernon Wilds | SG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
Totals | 41-73 | 7-17 | 11-14 | 10 | 33 | 24 | 3 | 7 | 3 | 10 | 100 | ||||
,562 | ,412 | ,786 |
Mitteldeutscher | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Li Yao | C | 28 | 6-15 | 0-0 | 1-2 | 4 | 6 | 1 | 0 | 2 | 2 | 3 | -16 | 13 | |
Kristaps Budilovs | PF | 20 | 3-5 | 0-0 | 0-0 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | -16 | 6 | |
Jeno Palas | SF | 21 | 1-4 | 1-3 | 3-4 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | -19 | 6 | |
Elpidio Sagredo | SG | 27 | 5-14 | 2-4 | 0-1 | 2 | 7 | 3 | 0 | 1 | 1 | 2 | -17 | 12 | |
Claus Bergmeister | PG | 19 | 4-6 | 0-1 | 0-0 | 1 | 5 | 0 | 1 | 0 | 2 | 0 | -13 | 8 | |
Cosmo Wotzinger | SG | 23 | 6-16 | 1-3 | 4-4 | 2 | 4 | 1 | 0 | 0 | 2 | 3 | -15 | 17 | |
Matthieu Bourgois | PF | 26 | 2-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 2 | 1 | -17 | 4 | |
Timofei Chemerkin | SF | 12 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -7 | 0 | |
Michel De Pierro | PG | 18 | 2-3 | 0-0 | 2-2 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | -13 | 6 | |
Hamit Tun� | PF | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -7 | 0 | |
Totals | 29-69 | 4-11 | 10-13 | 14 | 34 | 11 | 2 | 4 | 12 | 16 | 72 | ||||
,420 | ,364 | ,769 |
Player of the Game |
Fritz Emmend�rfer |