|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Rostov | 18 | 21 | 17 | 24 | 80 | ||||||
Gie�en | 22 | 15 | 28 | 17 | 82 |
Rostov | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Placido Diago | C | 19 | 1-2 | 0-0 | 2-2 | 0 | 6 | 0 | 0 | 0 | 1 | 4 | 9 | 4 | |
Samuel Boulanger | PF | 21 | 4-7 | 0-2 | 2-4 | 1 | 5 | 3 | 0 | 1 | 2 | 4 | 2 | 10 | |
Benito Parrera | SF | 15 | 0-5 | 0-1 | 2-3 | 3 | 4 | 3 | 1 | 0 | 2 | 1 | -2 | 2 | |
Taras Bobrov | SG | 28 | 5-8 | 2-2 | 4-7 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 4 | 16 | |
Herv� Mathon | PG | 22 | 4-10 | 1-5 | 2-3 | 0 | 3 | 2 | 0 | 0 | 3 | 1 | -4 | 11 | |
Gr�goire Godin | C | 25 | 2-7 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 3 | 3 | -11 | 4 | |
Arturs Kokins | PG | 25 | 6-11 | 0-0 | 2-2 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | -8 | 14 | |
Terrell Williams | SF | 28 | 4-7 | 2-3 | 1-2 | 2 | 5 | 2 | 0 | 0 | 0 | 3 | 1 | 11 | |
Evan Lehmann | PF | 14 | 2-3 | 0-0 | 2-3 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | -4 | 6 | |
Juan Paredes | SF | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | |
Totals | 29-61 | 5-13 | 17-26 | 10 | 34 | 14 | 3 | 1 | 17 | 22 | 80 | ||||
,475 | ,385 | ,654 |
Gie�en | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Rasmus Munsberg | C | 25 | 4-5 | 0-0 | 5-8 | 2 | 4 | 1 | 0 | 1 | 0 | 3 | -6 | 13 | |
Bogdan Ramashak | PF | 26 | 3-13 | 0-4 | 1-2 | 1 | 1 | 3 | 1 | 1 | 0 | 1 | -3 | 7 | |
Dean Anderson | SF | 24 | 2-6 | 0-0 | 0-0 | 1 | 6 | 1 | 1 | 0 | 3 | 4 | -2 | 4 | |
Esm� Macquet | SG | 34 | 10-19 | 1-3 | 5-6 | 3 | 8 | 4 | 2 | 0 | 3 | 1 | 8 | 26 | |
Dmytro Pecherov | PG | 26 | 3-4 | 0-0 | 0-0 | 3 | 5 | 0 | 2 | 0 | 2 | 2 | -6 | 6 | |
Rafael Schertzer | SF | 22 | 3-6 | 0-0 | 1-2 | 3 | 4 | 3 | 3 | 0 | 0 | 3 | -2 | 7 | |
Marc-Antoine Duchatel | C | 15 | 2-5 | 0-0 | 1-2 | 1 | 3 | 2 | 0 | 0 | 0 | 3 | 8 | 5 | |
Polat Stoklosa | PF | 14 | 3-8 | 0-0 | 2-2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 5 | 8 | |
Lothar Schmitt | PG | 14 | 3-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 8 | 6 | |
Totals | 33-70 | 1-7 | 15-22 | 14 | 33 | 16 | 10 | 3 | 10 | 19 | 82 | ||||
,471 | ,143 | ,682 |
Player of the Game |
Esm� Macquet |