|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Reyer Venezia | 18 | 16 | 24 | 12 | 70 | ||||||
Jerusalem | 21 | 23 | 25 | 22 | 91 |
Reyer Venezia | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Anthony Wiss | C | 16 | 3-3 | 0-0 | 2-4 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | -6 | 8 | |
Proteus Andreas | PF | 25 | 4-7 | 2-2 | 0-0 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | -7 | 10 | |
Florencio Rubios | SF | 29 | 7-15 | 2-5 | 1-2 | 0 | 2 | 6 | 0 | 1 | 1 | 3 | -16 | 17 | |
Daghan Neft�i | SG | 25 | 3-7 | 1-4 | 1-2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | -6 | 8 | |
Rocco Caglioti | PG | 31 | 5-11 | 0-0 | 2-2 | 0 | 4 | 7 | 3 | 1 | 3 | 4 | -16 | 12 | |
Radovan Vukasinov | PF | 15 | 3-5 | 0-1 | 1-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -14 | 7 | |
Gunther Leichtenstern | SF | 11 | 2-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -5 | 4 | |
Barnabas Beikirch | SG | 15 | 1-4 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | -15 | 2 | |
Geraldo Soler | C | 24 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 4 | 2 | -15 | 2 | |
Sheldon Brock | PG | 9 | 0-0 | 0-0 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -5 | 0 | |
Totals | 29-57 | 5-14 | 7-12 | 5 | 21 | 18 | 4 | 3 | 14 | 18 | 70 | ||||
,509 | ,357 | ,583 |
Jerusalem | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Ignazio Stella | C | 23 | 4-6 | 0-0 | 1-2 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | 6 | 9 | |
Marko Pupovac | PF | 25 | 3-4 | 0-0 | 0-0 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 7 | 6 | |
Ramat Babajaro | SF | 25 | 4-11 | 2-5 | 4-4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 7 | 14 | |
K�mil Samet | SG | 25 | 3-4 | 0-0 | 2-2 | 1 | 3 | 6 | 0 | 0 | 3 | 1 | 7 | 8 | |
Gerhold Widmann | PG | 24 | 7-18 | 2-7 | 2-2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 | 13 | 18 | |
Konrad Schendehette | PF | 15 | 2-4 | 0-0 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 14 | 4 | |
Dobrogost Glage | C | 17 | 4-4 | 0-0 | 1-1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | |
Russell Andersen | SF | 15 | 4-8 | 2-4 | 0-0 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 14 | 10 | |
Theodon Vlahakis | PG | 16 | 3-10 | 1-4 | 0-0 | 2 | 5 | 1 | 1 | 0 | 2 | 2 | 8 | 7 | |
Chidi Toure | SG | 15 | 3-7 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 14 | 6 | |
Totals | 37-76 | 7-21 | 10-11 | 15 | 34 | 14 | 3 | 1 | 10 | 13 | 91 | ||||
,487 | ,333 | ,909 |
Player of the Game |
Gerhold Widmann |