|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Kenya | 11 | 24 | 15 | 15 | 65 | ||||||
Brisbane | 27 | 32 | 23 | 15 | 97 |
Kenya | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Leonardo Barrio | C | 24 | 1-4 | 0-0 | 1-2 | 2 | 5 | 2 | 1 | 0 | 3 | 2 | -26 | 3 | |
Daniel Bermejo | PF | 21 | 3-8 | 0-4 | 1-2 | 3 | 7 | 2 | 0 | 0 | 2 | 3 | -25 | 7 | |
Eustache Desfontaine | SF | 20 | 2-5 | 0-0 | 0-0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | -23 | 4 | |
Roldán Andrés | SG | 16 | 0-5 | 0-1 | 1-4 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | -16 | 1 | |
Akören Ulas | PG | 20 | 4-10 | 1-5 | 3-4 | 1 | 5 | 3 | 0 | 0 | 1 | 2 | -19 | 12 | |
Johannes Hvalica | SF | 20 | 0-3 | 0-1 | 8-8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -9 | 8 | |
Borenko Unkovic | SG | 20 | 5-11 | 2-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | -17 | 12 | |
Ruslan Riabchuk | PF | 19 | 2-3 | 0-0 | 3-4 | 3 | 8 | 0 | 1 | 1 | 1 | 1 | -5 | 7 | |
Jovica Mamula | C | 16 | 2-3 | 0-0 | 0-2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | -4 | 4 | |
Osvaldo Lozada | PG | 17 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 3 | -11 | 3 | |
Vespasien Picard | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Rainer Truar | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Hans Schindlmeier | SG | 7 | 2-8 | 0-1 | 0-0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | -1 | 4 | |
Totals | 22-61 | 3-16 | 18-28 | 15 | 41 | 11 | 2 | 1 | 16 | 22 | 65 | ||||
.361 | .188 | .643 |
Brisbane | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Etzel Schnoes | C | 16 | 2-2 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 21 | 5 | |
Helmfrid Schweigl | PF | 21 | 6-6 | 0-0 | 4-4 | 1 | 10 | 3 | 0 | 0 | 0 | 3 | 25 | 16 | |
Körbl Schneider | SF | 23 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 22 | 1 | |
George Lazar | SG | 17 | 4-10 | 2-5 | 2-2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 15 | 12 | |
John Marsh | PG | 24 | 10-17 | 4-7 | 4-4 | 0 | 3 | 3 | 0 | 0 | 1 | 2 | 22 | 28 | |
Harald Prunner | PF | 16 | 1-5 | 0-0 | 4-6 | 2 | 4 | 1 | 0 | 0 | 0 | 4 | 7 | 6 | |
Carlos Allen | SF | 17 | 4-7 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | 8 | |
Victorino Martin | PG | 24 | 3-9 | 0-3 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 20 | 6 | |
Armin Schatz | C | 22 | 3-5 | 0-0 | 0-0 | 4 | 4 | 1 | 1 | 1 | 0 | 5 | 11 | 6 | |
Kaspars Stols | SG | 16 | 3-10 | 0-3 | 1-2 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 7 | |
Werner Pham | PF | 4 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
Li Shen | SF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Alejandro Redondo | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Totals | 36-72 | 6-19 | 19-24 | 11 | 34 | 17 | 4 | 1 | 2 | 21 | 97 | ||||
.500 | .316 | .792 |
Player of the Game |
John Marsh |