|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Fenerbah�e | 13 | 19 | 22 | 19 | 73 | ||||||
Mens Sana | 20 | 6 | 15 | 15 | 56 |
Fenerbah�e | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
K�mil B�l�kbasi | C | 30 | 6-10 | 0-0 | 3-4 | 1 | 9 | 0 | 1 | 0 | 2 | 0 | 10 | 15 | |
James Braxton | PF | 18 | 2-8 | 2-4 | 0-0 | 3 | 5 | 0 | 1 | 0 | 1 | 4 | 17 | 6 | |
Helmfried Restal | SF | 26 | 3-10 | 1-6 | 2-2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 8 | 9 | |
Pasquale Tipaldo | SG | 27 | 3-6 | 1-2 | 0-0 | 1 | 4 | 4 | 2 | 0 | 0 | 0 | 21 | 7 | |
Rhadamanthus Georgopoulos | PG | 28 | 5-10 | 1-4 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 14 | 11 | |
Octavio Bajtera | SF | 14 | 2-6 | 0-1 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 11 | 6 | |
Alpar Kunter | PF | 22 | 7-9 | 0-0 | 2-3 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 2 | 16 | |
Alejandro Cornejo | SG | 14 | 0-2 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | -3 | 0 | |
Gerry Harris | C | 10 | 1-2 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 0 | 3 | 9 | 2 | |
Ratko Brkic | PG | 11 | 0-0 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | |
Totals | 29-63 | 5-18 | 10-13 | 7 | 36 | 14 | 4 | 3 | 6 | 10 | 73 | ||||
,460 | ,278 | ,769 |
Mens Sana | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hans Schober | C | 26 | 8-15 | 0-0 | 1-3 | 3 | 10 | 0 | 0 | 0 | 1 | 3 | -11 | 17 | |
Ivan Agne | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Deimantas Zalis | SF | 27 | 4-13 | 0-2 | 3-4 | 0 | 7 | 1 | 0 | 0 | 1 | 2 | -12 | 11 | |
Bonifacio Amavisca | SG | 22 | 1-3 | 0-0 | 1-2 | 2 | 2 | 2 | 0 | 0 | 2 | 3 | -23 | 3 | |
Patrick Goetz | PG | 27 | 3-11 | 0-0 | 1-1 | 4 | 5 | 2 | 0 | 1 | 4 | 0 | -16 | 7 | |
Arso Jovic | C | 14 | 1-3 | 0-0 | 1-2 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | -8 | 3 | |
Tiomoid Ladas | PG | 23 | 4-7 | 1-1 | 0-0 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 9 | |
Asklepios Moros | SF | 15 | 0-6 | 0-2 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | -10 | 2 | |
Momcilo Raznjatovic | PF | 34 | 2-6 | 0-0 | 0-0 | 2 | 6 | 3 | 0 | 0 | 1 | 1 | -11 | 4 | |
David Menke | SG | 8 | 0-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 | |
Anatole Takes | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | -5 | 0 | |
Totals | 23-67 | 1-5 | 9-14 | 16 | 41 | 13 | 1 | 2 | 10 | 14 | 56 | ||||
,343 | ,200 | ,643 |
Player of the Game |
K�mil B�l�kbasi |