|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Bayern Munich | 27 | 25 | 23 | 14 | 89 | ||||||
ASVEL | 23 | 21 | 25 | 21 | 90 |
Bayern Munich | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Roch Desvereaux | C | 32 | 7-9 | 2-2 | 3-4 | 0 | 5 | 3 | 0 | 2 | 1 | 1 | -5 | 19 | |
Vavrinec Simak | PF | 28 | 4-11 | 0-0 | 1-1 | 4 | 8 | 4 | 0 | 0 | 0 | 4 | -5 | 9 | |
Denis Glorieu | SF | 25 | 4-6 | 0-1 | 0-0 | 0 | 3 | 2 | 0 | 0 | 2 | 1 | -10 | 8 | |
Marco De Vivero | SG | 34 | 8-19 | 0-1 | 8-10 | 1 | 3 | 4 | 4 | 0 | 3 | 1 | -3 | 24 | |
Vlad Lapuste | PG | 27 | 3-11 | 0-2 | 1-2 | 3 | 5 | 1 | 1 | 0 | 1 | 3 | -11 | 7 | |
Uberto Pisuto | PG | 13 | 4-5 | 1-2 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 11 | 9 | |
Jorge Farf�n | C | 8 | 2-3 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 4 | 5 | |
Yaroslav Pantiukhova | PF | 12 | 0-0 | 0-0 | 0-4 | 0 | 5 | 0 | 0 | 2 | 2 | 2 | 4 | 0 | |
Pascal Destombes | PG | 12 | 2-4 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 2 | 1 | 2 | 8 | 4 | |
Bernardino Massana | SF | 9 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | |
Totals | 36-71 | 3-9 | 14-22 | 9 | 36 | 18 | 5 | 7 | 13 | 17 | 89 | ||||
,507 | ,333 | ,636 |
ASVEL | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Hans Schober | C | 36 | 15-26 | 0-0 | 3-4 | 3 | 11 | 1 | 0 | 1 | 2 | 3 | 2 | 33 | |
Maximilian Circhling | PF | 22 | 1-4 | 0-0 | 0-2 | 0 | 4 | 3 | 0 | 2 | 0 | 4 | 3 | 2 | |
Mareks Golovizins | SF | 30 | 1-5 | 0-0 | 6-10 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | |
Mikas Bowszys | SG | 36 | 7-15 | 0-2 | 2-3 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 7 | 16 | |
Francis Valdez | PG | 26 | 5-5 | 1-1 | 0-0 | 0 | 1 | 8 | 2 | 0 | 4 | 0 | 13 | 11 | |
Agust�n Barrio | PF | 22 | 9-15 | 0-0 | 2-2 | 2 | 6 | 1 | 0 | 0 | 1 | 2 | -3 | 20 | |
Andr�s Alvarez | SG | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | -10 | 0 | |
Djoka Svetozar | SF | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Donatien Piavet | PG | 12 | 0-1 | 0-0 | 0-0 | 1 | 2 | 5 | 1 | 0 | 0 | 1 | -8 | 0 | |
Totals | 38-73 | 1-4 | 13-21 | 8 | 31 | 20 | 3 | 3 | 11 | 16 | 90 | ||||
,521 | ,250 | ,619 |
Player of the Game |
Hans Schober |