Final  1st  2nd  3rd  4th Total    
   Beijing  15  11  10  19  55  
   Kenya  15  26  12  12  65  

 Beijing
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Gregory Spotbeen  C  26  6-12  0-2  1-2  0  5  2  1  0  0  2  -2  13  
 Zoltan Pagonis  PF  23  0-1  0-0  4-4  0  6  0  0  1  3  2  -6  4  
 Baldur Fogle  SF  23  2-5  0-0  1-4  1  4  0  1  0  3  2  -4  5  
 Eugen Dusel  SG  28  1-3  0-1  1-2  0  1  4  1  0  1  1  -4  3  
 Bartolom� De Rosas  PG  23  1-6  0-2  0-0  0  3  2  0  0  3  2  -4  2  
 Bonifacio Mauri  C  14  2-2  0-0  1-2  4  6  0  0  0  1  1  -8  5  
 Joseph Williams  PF  17  6-8  1-1  0-0  1  4  1  1  0  0  1  -4  13  
 Silvester Burkard  PG  17  4-9  0-1  0-0  0  1  3  1  0  2  0  -6  8  
 Kaiser Vogel  SG  12  0-8  0-0  0-0  1  1  1  0  0  0  1  -6  0  
 Kevin Zamudio  SF  17  1-4  0-0  0-0  0  2  1  0  0  0  2  -6  2  
 Totals       23-58  1-7  8-14  7  33  14  5  1  13  14    55  
        ,397  ,143  ,571                    

 Kenya
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Wan Ye  C  23  2-7  0-1  0-0  2  8  1  0  0  0  3  6  4  
 Er�evik Bahadir  PF  27  4-12  0-3  0-0  3  9  2  1  0  0  2  4  8  
 Johannes Hvalica  SF  23  3-8  1-3  4-5  0  1  1  2  0  1  2  6  11  
 Gebbert Denzinger  SG  28  2-6  1-4  0-0  1  5  5  0  1  3  1  4  5  
 Jeno Galatas  PG  21  2-5  0-0  0-0  0  1  2  1  0  0  2  18  4  
 Anacleto Vargas  PF  13  3-4  0-0  0-0  0  1  0  0  0  0  0  6  6  
 Rainer Truar  C  17  3-5  0-0  0-0  2  5  0  0  1  1  1  4  6  
 Sigizmundas Zeronis  PG  19  2-7  0-2  2-2  0  1  0  2  0  3  0  -8  6  
 Pranas Andriushka  SF  17  3-4  1-1  0-0  1  4  2  1  0  2  1  4  7  
 Branislav Lekovic  SG  12  3-6  1-3  1-2  0  1  0  1  0  1  1  6  8  
 Totals       27-64  4-17  7-9  9  36  13  8  2  11  13    65  
        ,422  ,235  ,778                    

 Player of the Game
 Joseph Williams

Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: enero 16, 2025