|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Guayama | 25 | 21 | 26 | 23 | 95 | ||||||
Perth | 28 | 17 | 21 | 21 | 87 |
Guayama | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Cristophe Maheras | C | 26 | 3-4 | 0-0 | 0-0 | 1 | 4 | 1 | 1 | 0 | 2 | 4 | 9 | 6 | |
Achille Mathieu | PF | 17 | 3-5 | 0-0 | 3-4 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 17 | 9 | |
Poncio Guerro | SF | 35 | 12-19 | 1-1 | 3-5 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 1 | 28 | |
Marko Jaszi | SG | 29 | 5-8 | 1-3 | 2-4 | 3 | 4 | 4 | 2 | 0 | 2 | 1 | 17 | 13 | |
Dimitri Laurent | PG | 27 | 4-5 | 1-1 | 5-8 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 11 | 14 | |
Gervais Picavet | PF | 24 | 3-7 | 0-0 | 2-3 | 1 | 2 | 2 | 0 | 1 | 0 | 2 | -7 | 8 | |
Jefferson Lopez | SG | 16 | 3-5 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | -2 | 6 | |
Keith Morris | PG | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | -3 | 4 | |
Jonathan Tobar | PF | 13 | 2-4 | 0-0 | 3-4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | -3 | 7 | |
Totals | 37-61 | 3-5 | 18-28 | 8 | 25 | 20 | 6 | 3 | 6 | 18 | 95 | ||||
,607 | ,600 | ,643 |
Perth | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Auguste Muliere | C | 25 | 4-7 | 1-2 | 2-2 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | -12 | 11 | |
Athan Gerou | PF | 28 | 6-10 | 4-5 | 4-6 | 3 | 8 | 2 | 1 | 0 | 1 | 5 | -2 | 20 | |
Demetrio Sciavino | SF | 33 | 3-10 | 0-1 | 0-0 | 1 | 5 | 2 | 3 | 1 | 0 | 2 | -8 | 6 | |
C�sar Merry | SG | 34 | 3-13 | 1-7 | 1-2 | 0 | 2 | 3 | 0 | 0 | 2 | 3 | -8 | 8 | |
Lionginas Gober | PG | 25 | 4-9 | 2-2 | 2-2 | 0 | 1 | 5 | 0 | 1 | 2 | 3 | -4 | 12 | |
Gottlieb Flugel | SF | 8 | 1-2 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | -3 | 5 | |
Icarius Vitalis | C | 15 | 4-5 | 0-0 | 0-0 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 8 | |
F�lix Plancque | PF | 12 | 4-8 | 0-1 | 3-4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | -6 | 11 | |
Virgilio Agnol | PG | 19 | 3-7 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | -1 | 6 | |
Totals | 32-71 | 9-20 | 14-18 | 12 | 31 | 15 | 4 | 2 | 9 | 21 | 87 | ||||
,451 | ,450 | ,778 |
Player of the Game |
Poncio Guerro |