|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Peristeri | 16 | 17 | 26 | 20 | 79 | ||||||
S.S. Felice Scandone | 17 | 19 | 14 | 15 | 65 |
Peristeri | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Wolfgang Blatnik | C | 29 | 7-9 | 0-0 | 3-5 | 1 | 12 | 1 | 0 | 2 | 0 | 4 | 13 | 17 | |
Dositej Omeragic | PF | 22 | 2-9 | 0-0 | 0-0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 4 | |
Hypnos Callas | SF | 24 | 2-4 | 1-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 14 | 5 | |
Gelasius Dellis | SG | 32 | 8-16 | 2-3 | 3-4 | 1 | 2 | 1 | 1 | 0 | 1 | 3 | 11 | 21 | |
Zetes Frangos | PG | 22 | 6-12 | 0-2 | 0-0 | 1 | 2 | 5 | 0 | 0 | 1 | 1 | 13 | 12 | |
Danaus Ballis | C | 11 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 2 | |
Samy Robin | PF | 18 | 2-6 | 2-3 | 0-0 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | |
John Maras | SF | 19 | 3-8 | 0-0 | 0-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
Neil Frazier | PG | 18 | 2-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
Merten Fruh | SF | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
Totals | 34-72 | 5-10 | 6-9 | 10 | 35 | 13 | 3 | 3 | 4 | 12 | 79 | ||||
,472 | ,500 | ,667 |
S.S. Felice Scandone | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Xia Kang | C | 25 | 1-6 | 0-0 | 2-2 | 2 | 5 | 1 | 0 | 0 | 1 | 2 | -12 | 4 | |
Donato Farf�n | PF | 28 | 6-7 | 0-0 | 2-9 | 1 | 9 | 1 | 0 | 2 | 4 | 1 | -14 | 14 | |
Michel Ahrens | SF | 27 | 4-8 | 1-4 | 0-0 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | -9 | 9 | |
Chris Jones | SG | 25 | 4-13 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | -11 | 8 | |
Atilio Gamez | PG | 22 | 2-6 | 0-1 | 0-0 | 2 | 6 | 8 | 0 | 1 | 2 | 2 | -11 | 4 | |
Bojan Murin | C | 21 | 4-7 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | -1 | 8 | |
Apollinaire Lemay | PG | 18 | 1-3 | 1-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | -3 | 3 | |
Orpheus Kondos | SF | 18 | 2-2 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 1 | 4 | -2 | 5 | |
Claudio Hidalgo | SG | 10 | 4-6 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -6 | 8 | |
Josue Castanada | PF | 6 | 1-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | -1 | 2 | |
Totals | 29-59 | 2-10 | 5-13 | 8 | 33 | 18 | 0 | 3 | 10 | 12 | 65 | ||||
,492 | ,200 | ,385 |
Player of the Game |
Wolfgang Blatnik |