|
Final | 1st | 2nd | 3rd | 4th | Total |
|
||||
Varese | 12 | 21 | 17 | 11 | 61 | ||||||
Slovan | 20 | 22 | 26 | 18 | 86 |
Varese | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Carmelo Ben�tez | C | 23 | 1-10 | 0-0 | 3-4 | 2 | 10 | 0 | 0 | 1 | 2 | 2 | -11 | 5 | |
Federigo Cabral | PF | 20 | 2-4 | 0-0 | 2-2 | 4 | 7 | 0 | 0 | 0 | 4 | 1 | -20 | 6 | |
Wilhelm Restal | SF | 26 | 5-10 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 | -21 | 10 | |
Moritz Jungbeck | SG | 24 | 4-8 | 0-1 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | -16 | 8 | |
Valentin Schmitt | PG | 17 | 4-12 | 0-0 | 2-2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | -11 | 10 | |
Ciro Belsue | C | 27 | 2-6 | 0-0 | 1-2 | 3 | 5 | 2 | 0 | 0 | 0 | 2 | -9 | 5 | |
Viktor Weber | SG | 16 | 2-5 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | -9 | 6 | |
Alfonzo Adler | PG | 23 | 1-8 | 0-1 | 0-2 | 0 | 2 | 2 | 2 | 0 | 3 | 1 | -14 | 2 | |
C�neyt �zbilen | SF | 14 | 4-10 | 0-0 | 0-0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | -4 | 8 | |
Timothy Miller | PF | 10 | 0-0 | 0-0 | 1-2 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | -8 | 1 | |
Mopsus Kanas | C | 1 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Totals | 25-73 | 0-5 | 11-16 | 15 | 35 | 8 | 7 | 2 | 13 | 14 | 61 | ||||
,342 | ,000 | ,688 |
Slovan | |||||||||||||||
Player | Pos | MIN | FGM-A | 3PM-A | FTM-A | OFF | REB | AST | STL | BLK | TO | PF | +/- | PTS | |
Melchor Bardem | C | 19 | 2-4 | 0-0 | 0-0 | 3 | 4 | 2 | 0 | 0 | 0 | 1 | 5 | 4 | |
Gotthilf Grillmeier | PF | 19 | 6-10 | 0-0 | 0-0 | 3 | 6 | 1 | 1 | 0 | 2 | 2 | 5 | 12 | |
Detlef Paur | SF | 21 | 6-11 | 0-0 | 0-0 | 4 | 9 | 2 | 1 | 0 | 2 | 4 | 22 | 12 | |
Lev Erikeev | SG | 28 | 5-13 | 2-4 | 3-3 | 3 | 3 | 1 | 0 | 0 | 3 | 2 | 16 | 15 | |
Maksim Andropov | PG | 15 | 2-6 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 3 | 4 | 16 | 4 | |
Nicholaus Petropoulos | C | 21 | 4-5 | 0-0 | 1-3 | 3 | 5 | 0 | 0 | 1 | 1 | 4 | 22 | 9 | |
Gerald Krol | PG | 32 | 8-17 | 0-5 | 2-2 | 0 | 5 | 1 | 1 | 0 | 2 | 0 | 15 | 18 | |
Boyd Collins | PF | 21 | 3-6 | 0-0 | 0-0 | 5 | 14 | 1 | 1 | 0 | 1 | 0 | 20 | 6 | |
Dzevat Davidovic | SF | 19 | 1-6 | 0-0 | 4-4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | 3 | 6 | |
Dunja Zeunik | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | |
Wilford Robbins | PG | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | |
Totals | 37-79 | 2-9 | 10-12 | 21 | 50 | 10 | 4 | 1 | 17 | 22 | 86 | ||||
,468 | ,222 | ,833 |
Player of the Game |
Gerald Krol |