Final  1st  2nd  3rd  4th Total    
   Brisbane  18  27  24  20  89  
   Perth  27  16  19  14  76  

 Brisbane
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Vojislav Racic  C  18  3-5  0-0  2-2  2  4  1  0  0  3  4  10  8  
 Dor Labanowski  PF  29  1-2  0-0  3-4  2  8  2  0  0  4  2  11  5  
 Körbl Schneider  SF  27  6-10  0-0  4-5  0  5  4  2  0  1  4  21  16  
 Baldur Fogle  SG  29  4-9  0-0  6-6  0  2  0  1  1  2  3  12  14  
 John Marsh  PG  30  7-15  4-7  2-2  1  3  4  1  0  1  0  14  20  
 Etzel Schnoes  C  22  2-3  0-0  2-2  1  6  2  0  0  2  2  3  6  
 Victorino Martin  PG  13  1-4  0-1  0-0  1  2  1  0  0  0  1  0  2  
 George Lazar  SF  21  4-10  1-2  5-7  2  3  1  2  0  4  0  -8  14  
 Alpbilge Coskun  PF  11  1-1  0-0  2-2  0  2  0  2  0  0  2  2  4  
 Totals       29-59  5-10  26-30  9  35  15  8  1  17  18    89  
        .492  .500  .867                    

 Perth
 Player Pos MIN FGM-A 3PM-A FTM-A OFF REB AST STL BLK TO PF +/- PTS  
 Auguste Muliere  C  18  3-4  0-0  2-2  2  6  1  1  1  2  4  -15  8  
 Wieland Heppel  PF  29  7-10  0-0  1-1  6  7  1  1  2  1  4  -7  15  
 César Merry  SF  29  5-10  1-4  4-6  0  1  0  1  0  3  2  -12  15  
 Arturo Arnal  SG  26  4-12  1-6  0-0  0  1  1  1  0  2  1  -6  9  
 Bonifacio Osorio  PG  27  1-9  0-3  0-0  1  2  5  2  0  1  2  -11  2  
 Guy Ribeiro  C  25  4-7  0-0  6-6  1  9  1  1  0  3  4  1  14  
 Geert Arnold  SF  11  0-3  0-1  1-2  0  1  0  2  0  0  3  -1  1  
 Bayram Gurbuz  SG  14  1-3  1-2  0-0  1  2  1  0  0  1  0  -7  3  
 Adán Sanz  PG  13  1-8  0-2  2-2  0  0  1  2  0  1  1  -2  4  
 Jerry Spears  PF  5  1-2  1-2  2-2  0  0  0  0  0  0  0  -5  5  
 Rodrigue Duquesnes  C  3  0-0  0-0  0-0  0  0  0  0  0  0  0  0  0  
 Totals       27-68  4-20  18-21  11  29  11  11  3  14  21    76  
        .397  .200  .857                    

 Player of the Game
 John Marsh

Fast Break Pro Basketball 3 | Grey Dog Software | IBF | Page created: February 27, 2024